Members of Sicituradastra.

Name Total creditRecent average credit Country
1) Snf* 1,729,725 5.05 Sweden
2) Patrick Harnett* 1,000,358 4,445.70 New Zealand
3) pascaltec 1,000,003 1,047.70 International
4) Profile NullCoding* 407,719 611.97 United States
5) kb* 319,180 6,083.43 South Africa
6) verstapp 267,902 350.95 Australia
7) Uli2* 256,611 3,072.64 Germany
8) Profile Mankka* 228,550 4.52 Finland
9) Profile mickydl* 224,561 2,277.65 Germany
10) pelvetia_polaris* 172,066 299.07 Norway
11) EinKrauba* 147,995 914.96 Germany
12) Profile RushPill* 107,042 25.08 Russia
13) Profile sdl* 102,851 2,394.67 Japan
14) Profile scott safford* 101,075 0.02 United States
15) Profile JLSchro* 36,271 19.52 Trinidad and Tobago
16) ich_eben* 31,998 34.95 Germany
17) Profile Star65* 30,067 104.07 Russia
18) Terminal* 16,848 343.57 None
19) andymac 12,354 4.45 United Kingdom
20) Pulkit Kirodiwal 10,231 13.67 India
Next 20

Home | My Account | Message Boards


Copyright © 2013 Internet Application Technology Laboratory, National Chiao Tung University