Account data for frankhagen

sudoku@vtaiwan member since15 Jan 2011
CountryGermany
Total credit1,140
Recent average credit4.99
ComputersView

Projects in which frankhagen is participating

Project
Click for user page
Total creditAverage creditSince
POEM@HOME 38,346,589 105,857 10 Mar 2008
primaboinca 4,385,498 10,342 23 Jul 2010
PrimeGrid 21,246,113 9,409 10 Apr 2008
NumberFields@home 1,178,591 2,627 19 Aug 2011
Enigma@Home 435,434 2,484 13 Jul 2008
IBERCIVIS 281,345 2,304 27 Mar 2009
theSkyNet POGS 72,499 1,791 4 Aug 2012
Volpex@UH 226,786 1,689 14 Sep 2010
yoyo@home 3,075,544 756 15 Feb 2008
WUProp@Home 221,280 378 28 Mar 2010
Collatz Conjecture 9,313,651 255 12 Jul 2009
FightMalaria 39,210 214 15 Jul 2012
ABC Lattices @ Home 6,826 205 2 May 2013
Surveill@Home 8,880 73 23 Jul 2011
YAFU 344,806 53 2 Sep 2011
SIMAP 1,413,343 38 29 Feb 2008
Distributed Rainbow Table Generator 6,376,143 33 1 Feb 2011
Distributed Data Mining 2,984,415 17 28 Feb 2010
malariacontrol.net 11,276 13 17 Aug 2010
Correlizer 26,129 4 3 Aug 2011
eOn 11,756 2 1 Sep 2010
DNA@Home 283,147 2 29 Apr 2010
OProject 479,030 2 13 Aug 2012
sudoku@vtaiwan 1,140 1 15 Jan 2011
Renderfarm.fi 26,650 1 14 Apr 2011
VGTU@Home 5,493 1 5 Feb 2012
Leiden Classical 10,805 1 19 Mar 2009
Lattice Project 25,289 0 22 Oct 2008
Test4Theory 27,076 0 29 Dec 2011
AlmereGrid Test 110 0 21 May 2011
Pirates@Home 3,311 0 28 Mar 2009
SubsetSum@Home 258,798 0 21 Mar 2012
Moo! Wrapper 258,619 0 2 May 2011
QMC@HOME 638,202 0 7 Nov 2007
uFluids 443 0 10 Aug 2009
Najmanovich Research Group 15,322 0 11 Nov 2011
SZTAKI Desktop Grid 1,064 0 26 Oct 2009
Rosetta@home 3,977 0 7 Aug 2008
LHC@home 3,926 0 25 Jan 2008
physics@home 3,017 0 17 Feb 2013
climateprediction.net 52,303 0 17 Aug 2010
Asteroids@home 3,360 0 18 Jun 2012
Rioja Science 3,257 0 3 May 2012
SAT@home 5,691 0 10 Oct 2011
NFS@Home 524,508 0 14 Sep 2009
SimOne@home 1,013 0 28 Jan 2012
DG@Putra 20 0 22 Feb 2012
Ideologias@Home 1,548 0 2 Jun 2011
SLinCA@Home 104 0 12 Feb 2011
Magnetism@home 637 0 10 Dec 2008
Gerasim@Home 31,996 0 14 Aug 2010
AlmereGrid Boinc Grid 10,054 0 27 Apr 2009
Einstein@Home 55,554 0 13 Feb 2008
OPTIMA@HOME 1,623 0 6 Apr 2011
Virtual Prairie 486,019 0 1 Nov 2008
Cosmology@Home 158,780 0 14 Feb 2008
orbit@home 1,365 0 14 Jun 2008
MilkyWay@home 1,482,597 0 12 May 2008
MindModeling@Home 28,173 0 22 Oct 2008
WEP-M+2 1,196 0 31 Mar 2009
GPUGRID 3,032,081 0 18 Sep 2008
CAS@home 1,390 0 23 Jun 2010
Spinhenge@home 106,748 0 4 Sep 2009
Biochemical Library 37 0 23 Jul 2010
Superlink@Technion 6,332 0 31 Jul 2008
RNA World 50,331 0 23 Dec 2009
EDGeS@Home 16,125 0 20 Oct 2009
HAL@Home 2,796,747 0 25 Oct 2008
ABC@home 2,782,556 0 18 Feb 2008
Docking@Home 25,393 0 3 Sep 2008
Chess960@Home Alpha 3,490 0 19 Sep 2011
Teamgigo
Message boards3 posts


Home | My Account | Message Boards


Copyright © 2013 Internet Application Technology Laboratory, National Chiao Tung University
Generated 21 May 2013 2:29:46 UTC