Account data for Bill Gallip

sudoku@vtaiwan member since3 Jul 2011
CountryUnited States
Total credit44,684
Recent average credit59.16
ComputersView

Projects in which Bill Gallip is participating

Project
Click for user page
Total creditAverage creditSince
Einstein@Home 533,697 377 11 Feb 2005
MilkyWay@home 400,159 212 24 Jan 2009
NFS@Home 60,404 136 20 Nov 2011
NumberFields@home 78,213 118 27 May 2012
Asteroids@home 11,520 108 14 Jan 2013
SubsetSum@Home 7,644 100 16 Mar 2013
Cosmology@Home 195,990 87 2 Feb 2008
FightMalaria 16,940 86 3 Aug 2012
ABC@home 27,377 79 11 Mar 2012
SETI@home 291,535 64 16 Sep 1999
malariacontrol.net 85,340 62 3 Jul 2010
VGTU@Home 8,166 59 28 Apr 2012
SZTAKI Desktop Grid 47,081 56 14 Jul 2007
sudoku@vtaiwan 44,684 43 3 Jul 2011
Rosetta@home 117,366 37 5 Nov 2006
LHC@home 26,528 28 19 Jan 2006
MindModeling@Home 15,368 5 17 Sep 2011
orbit@home 1,037 0 13 Mar 2010
Chess960@Home Alpha 1,852 0 10 Oct 2006
climateprediction.net 893 0 27 Oct 2004
Test4Theory 7,095 0 15 Apr 2012
uFluids 15,501 0 16 Jan 2007
Constellation 113 0 29 Dec 2012
QMC@HOME 47,145 0 2 Oct 2006
Virtual Prairie 5,961 0 25 Sep 2010
TeamAMD Users


Home | My Account | Message Boards


Copyright © 2013 Internet Application Technology Laboratory, National Chiao Tung University
Generated 23 May 2013 12:58:39 UTC