Account data for idahofisherman

sudoku@vtaiwan member since15 Jan 2011
CountryUnited States
Total credit15,024
Recent average credit21.08
ComputersView

Projects in which idahofisherman is participating

Project
Click for user page
Total creditAverage creditSince
WUProp@Home 261,934 377 28 Mar 2010
Surveill@Home 99,677 375 22 Jul 2011
HAL@Home 511,721 358 31 Oct 2008
PrimeGrid 42,377 261 18 Sep 2006
Test4Theory 72,938 95 21 Mar 2011
World Community Grid 291,119 80 23 Dec 2004
SETI@home 49,442 64 7 Aug 2006
theSkyNet POGS 15,527 62 3 Aug 2012
VGTU@Home 5,958 45 17 Feb 2012
Moo! Wrapper 28,696 40 2 May 2011
NumberFields@home 80,635 35 20 Aug 2011
SubsetSum@Home 6,530 34 30 Apr 2012
Asteroids@home 6,000 33 19 Jun 2012
OPTIMA@HOME 2,824 29 3 Jul 2011
CAS@home 106,145 27 15 Jul 2010
Distributed Rainbow Table Generator 172,771 26 16 Dec 2008
ABC@home 88,757 26 28 Dec 2006
Cosmology@Home 53,564 23 1 Jul 2007
Enigma@Home 35,295 18 11 Sep 2007
Collatz Conjecture 42,601 17 17 Jun 2009
SIMAP 43,543 16 22 Aug 2006
sudoku@vtaiwan 15,024 15 15 Jan 2011
Renderfarm.fi 16,120 14 14 Nov 2008
ABC Lattices @ Home 624 14 2 May 2013
POEM@HOME 40,382 8 15 Oct 2007
Docking@Home 82,639 7 3 Sep 2008
Correlizer 7,091 6 5 Aug 2011
AlmereGrid Boinc Grid 11,768 4 24 Jul 2008
Najmanovich Research Group 7,046 3 11 Nov 2011
eOn 13,634 3 26 Aug 2010
SETI@home Beta 35,508 3 14 Oct 2006
Leiden Classical 22,921 2 15 Sep 2006
primaboinca 191,184 2 10 Aug 2010
Rosetta@home 39,178 2 1 Aug 2006
OProject 1,766 2 12 Aug 2012
NFS@Home 23,466 2 5 Sep 2009
Constellation 4,418 1 13 Apr 2011
Volpex@UH 1,366 1 22 Mar 2011
MilkyWay@home 56,842 1 20 Sep 2007
MindModeling@Home 5,472 1 1 Feb 2008
Biochemical Library 96 0 14 Oct 2010
FightMalaria 7,083 0 15 Jul 2012
AlmereGrid Test 5,652 0 3 Apr 2008
SLinCA@Home 966 0 29 Jan 2011
Radioactive@Home 18,978 0 16 Jun 2011
SAT@home 7,277 0 12 Oct 2011
Rioja Science 6,855 0 3 May 2012
YAFU 3,362 0 5 Sep 2011
Ideologias@Home 77 0 3 Jun 2011
DNA@Home 867 0 26 Jul 2010
physics@home 571 0 17 Feb 2013
Magnetism@home 2,904 0 27 Jun 2008
Lattice Project 16,437 0 9 Jun 2007
malariacontrol.net 19,314 0 4 Jan 2007
Pirates@Home 399 0 15 Sep 2006
RALPH@Home 8,114 0 7 Nov 2006
QMC@HOME 64,022 0 12 Aug 2006
uFluids 9,748 0 9 Sep 2006
SZTAKI Desktop Grid 30,822 0 17 Sep 2006
Einstein@Home 42,684 0 4 Aug 2006
climateprediction.net 128,814 0 21 Sep 2006
LHC@home 10,728 0 12 Aug 2006
BURP 7,663 0 29 Aug 2006
Chess960@Home Alpha 6,562 0 22 Mar 2007
Spinhenge@home 35,472 0 18 Sep 2006
IBERCIVIS 9,335 0 1 Apr 2008
Albert@Home 4,200 0 4 Aug 2006
Distributed Data Mining 23,473 0 28 Feb 2010
EDGeS@Home 27,495 0 6 Oct 2009
Virtual Prairie 4,802 0 7 Apr 2008
Quake Catcher Network 70,072 0 1 Mar 2008
Gerasim@Home 3,539 0 25 Apr 2007
orbit@home 4,341 0 6 Mar 2008
Superlink@Technion 7,665 0 27 Jun 2007
yoyo@home 32,459 0 11 Aug 2007
RNA World 7,742 0 21 Dec 2009
TeamIdaho
Message boards1 posts


Home | My Account | Message Boards


Copyright © 2013 Internet Application Technology Laboratory, National Chiao Tung University
Generated 19 May 2013 19:52:36 UTC