Account data for Extra Ball

sudoku@vtaiwan member since29 Jun 2011
CountryFrance
Total credit251,063
Recent average credit2,635.23
ComputersView

Projects in which Extra Ball is participating

Project
Click for user page
Total creditAverage creditSince
Collatz Conjecture 71,734,041 171,790 21 Jul 2009
Distributed Rainbow Table Generator 25,465,848 4,321 17 Aug 2010
theSkyNet POGS 241,747 3,179 26 Aug 2012
Correlizer 189,416 821 13 Aug 2011
sudoku@vtaiwan 251,062 368 29 Jun 2011
physics@home 23,124 135 4 Mar 2013
HAL@Home 2,298,255 70 12 Jan 2009
WUProp@Home 117,170 54 19 Apr 2010
OProject 253,263 28 25 Aug 2012
PrimeGrid 25,034,414 18 6 Sep 2007
World Community Grid 1,010,078 1 17 Jul 2011
Albert@Home 252,724 1 4 Sep 2007
SLinCA@Home 32,709 0 15 Jul 2011
eOn 100,643 0 2 Sep 2010
Biochemical Library 2,787 0 15 Oct 2010
Constellation 107,075 0 31 May 2011
EDGeS@Home 102,424 0 28 Oct 2009
Distributed Data Mining 107,654 0 25 Mar 2010
RNA World 100,732 0 6 Apr 2010
CAS@home 135,506 0 20 Jul 2010
primaboinca 1,003,130 0 31 Jul 2010
Moo! Wrapper 10,538,466 0 12 Jun 2011
SimOne@home 12,643 0 6 Feb 2012
Volpex@UH 45 0 14 Aug 2011
DG@Putra 4 0 27 Feb 2012
Rioja Science 104,159 0 3 May 2012
FightMalaria 101,598 0 23 Jul 2012
Asteroids@home 103,080 0 15 Jul 2012
SAT@home 103,718 0 19 Oct 2011
YAFU 50,910 0 19 Oct 2011
Najmanovich Research Group 58,619 0 3 Jan 2012
DNA@Home 47,455 0 2 Aug 2010
Renderfarm.fi 11,806 0 15 Nov 2011
SubsetSum@Home 124,113 0 13 Apr 2012
NumberFields@home 1,018,282 0 3 Sep 2011
Ideologias@Home 6,208 0 29 Jun 2011
OPTIMA@HOME 25,418 0 21 Aug 2011
SIMAP 103,327 0 31 Aug 2009
Lattice Project 52,520 0 23 Mar 2009
malariacontrol.net 102,067 0 27 Jul 2009
SETI@home Beta 122,064 0 11 Mar 2012
Leiden Classical 51,414 0 17 Sep 2008
QMC@HOME 251,536 0 5 Nov 2007
RALPH@Home 102,329 0 11 Sep 2010
uFluids 18,023 0 12 Aug 2009
SZTAKI Desktop Grid 108,005 0 26 Feb 2009
climateprediction.net 54,622 0 8 Apr 2008
Einstein@Home 105,644 0 4 Sep 2007
LHC@home 51,953 0 4 Sep 2007
Rosetta@home 53,056 0 26 Sep 2007
NFS@Home 268,823 0 2 Oct 2009
BURP 60 0 21 Jul 2009
Spinhenge@home 50,991 0 20 Mar 2009
VGTU@Home 50,964 0 18 Feb 2012
MilkyWay@home 51,211,353 0 31 Mar 2008
yoyo@home 100,651 0 7 Dec 2007
Enigma@Home 100,223 0 5 Jul 2009
MindModeling@Home 100,391 0 23 Mar 2009
Virtual Prairie 27,705 0 12 Aug 2009
IBERCIVIS 51,861 0 7 Sep 2008
SETI@home 429,322 0 4 Sep 2007
POEM@HOME 10,038,357 0 22 Mar 2008
Superlink@Technion 22,777 0 20 Mar 2009
ABC@home 341,158 0 8 Apr 2008
Docking@Home 123,345 0 12 Sep 2008
WEP-M+2 40,440 0 29 Oct 2009
Gerasim@Home 101,494 0 18 Jun 2011
Cosmology@Home 273,660 0 8 Apr 2008
orbit@home 14,150 0 8 Sep 2010
AlmereGrid Boinc Grid 57,919 0 2 Aug 2010
TeamSETI.Germany


Home | My Account | Message Boards


Copyright © 2013 Internet Application Technology Laboratory, National Chiao Tung University
Generated 20 May 2013 3:44:49 UTC