Account data for [AF>HFR>RR] Benson007

sudoku@vtaiwan member since12 May 2011
CountryFrance
Total credit2,934
Recent average credit256.19
ComputersView

Projects in which [AF>HFR>RR] Benson007 is participating

Project
Click for user page
Total creditAverage creditSince
Distributed Rainbow Table Generator 101,745,781 952,309 30 Nov 2012
Collatz Conjecture 14,942,245 14,476 28 Oct 2009
Docking@Home 187,138 5,826 4 May 2007
Asteroids@home 112,440 4,021 31 Dec 2012
theSkyNet POGS 298,103 3,621 12 Dec 2012
Moo! Wrapper 5,366,599 2,325 18 May 2011
ABC Lattices @ Home 38,703 1,187 30 Apr 2013
PrimeGrid 1,544,090 935 9 Feb 2007
POEM@HOME 23,587,100 803 21 Oct 2007
Correlizer 30,505 382 1 Dec 2012
OPTIMA@HOME 18,996 277 24 Mar 2013
MilkyWay@home 3,744,436 241 28 Sep 2007
primaboinca 30,000 190 14 May 2011
Rosetta@home 11,042 169 10 May 2007
FightMalaria 12,076 163 1 Dec 2012
WUProp@Home 13,296 131 6 Mar 2013
SETI@home 706,946 109 15 Jan 2007
Einstein@Home 780,126 95 1 Feb 2007
World Community Grid 761,763 92 13 Feb 2007
malariacontrol.net 5,385 83 31 Mar 2007
NFS@Home 30,024 68 24 Jan 2010
SIMAP 10,965 65 9 Apr 2007
yoyo@home 165,592 21 22 Jul 2007
NumberFields@home 17,836 13 8 Dec 2012
YAFU 479 11 6 Dec 2012
climateprediction.net 14,987 10 30 Jan 2007
Constellation 4,489 10 22 May 2011
VGTU@Home 1,493 10 27 Mar 2013
Enigma@Home 10,115 9 22 Sep 2007
IBERCIVIS 7,026 4 16 Apr 2008
Rioja Science 1,772 3 7 Apr 2013
Najmanovich Research Group 3,147 3 26 Mar 2013
EDGeS@Home 191 2 2 Apr 2013
sudoku@vtaiwan 2,933 2 12 May 2011
GPUGRID 389,186 2 21 Aug 2007
MindModeling@Home 2,194 2 22 Feb 2008
OProject 11,331 1 1 Dec 2012
SubsetSum@Home 11,785 0 2 Dec 2012
SETI@home Beta 66,035 0 19 May 2007
LHC@home 1,440 0 13 Jun 2007
Leiden Classical 638 0 28 Apr 2007
physics@home 69 0 17 Feb 2013
Pirates@Home 2 0 18 Mar 2007
SZTAKI Desktop Grid 4,787 0 9 Feb 2007
BURP 148 0 27 Feb 2007
Volpex@UH 61 0 22 Dec 2012
Lattice Project 3,977 0 17 Jun 2007
uFluids 5,998 0 31 Mar 2007
eOn 1,081 0 22 May 2011
Virtual Prairie 634 0 4 Apr 2008
ABC@home 675,676 0 3 Feb 2007
WEP-M+2 1,754 0 28 Feb 2007
Gerasim@Home 11,192 0 18 Mar 2007
Cosmology@Home 188,775 0 22 May 2007
Spinhenge@home 2,773 0 12 Jun 2007
HAL@Home 4,110 0 18 Feb 2009
RALPH@Home 3,158 0 15 Jun 2007
Superlink@Technion 206 0 22 Jun 2007
QMC@HOME 122,055 0 15 Apr 2007
Chess960@Home Alpha 12,734 0 16 Jan 2007
Albert@Home 500 0 1 Feb 2007
DNA@Home 76,960 0 15 May 2011
TeamL'Alliance Francophone


Home | My Account | Message Boards


Copyright © 2013 Internet Application Technology Laboratory, National Chiao Tung University
Generated 19 May 2013 16:53:18 UTC