Account data for morgan

sudoku@vtaiwan member since6 Apr 2011
CountryNorway
Total credit3,339
Recent average credit203.85
ComputersView

Projects in which morgan is participating

Project
Click for user page
Total creditAverage creditSince
Distributed Rainbow Table Generator 9,873,696 148,030 15 Apr 2012
PrimeGrid 56,449,796 39,802 1 May 2009
MilkyWay@home 8,578,471 26,038 5 Oct 2007
GPUGRID 11,481,705 14,834 25 Sep 2008
Moo! Wrapper 12,689,534 8,944 3 May 2011
Einstein@Home 1,829,721 4,699 14 Dec 2005
Albert@Home 218,570 3,311 14 Dec 2005
NFS@Home 2,767,213 2,726 28 Jan 2010
Asteroids@home 62,760 2,567 5 Dec 2012
Enigma@Home 300,296 2,271 13 Jan 2009
NumberFields@home 251,322 1,520 19 Jan 2012
physics@home 26,986 1,338 20 Feb 2013
World Community Grid 298,715 1,203 17 Mar 2010
POEM@HOME 10,048,244 1,101 23 Mar 2008
yoyo@home 533,338 1,093 30 Dec 2008
IBERCIVIS 16,320 884 6 May 2013
Collatz Conjecture 30,189,905 755 21 Aug 2009
YAFU 113,767 594 14 Oct 2011
WUProp@Home 497,042 568 16 Aug 2010
ABC Lattices @ Home 12,732 383 2 May 2013
SubsetSum@Home 149,508 365 21 Apr 2012
VGTU@Home 127,763 352 7 Mar 2012
OPTIMA@HOME 9,127 307 6 May 2013
Constellation 11,539 229 8 Apr 2013
HAL@Home 1,768,837 218 28 Mar 2010
primaboinca 34,613 212 19 Sep 2010
AlmereGrid Boinc Grid 8,375 170 29 Apr 2013
CAS@home 5,058 138 3 May 2013
OProject 1,072,008 133 12 Sep 2012
Rosetta@home 105,450 99 30 Jun 2006
BURP 1,164 88 14 May 2013
climateprediction.net 157,917 84 6 Nov 2006
Rioja Science 109,346 83 24 May 2012
malariacontrol.net 411,746 67 1 Jan 2010
EDGeS@Home 5,060 63 6 Jan 2011
Cosmology@Home 231,000 56 9 Jun 2009
Docking@Home 1,071,335 47 24 Feb 2009
LHC@home 2,904 46 1 Nov 2012
DNA@Home 92,144 34 24 Aug 2010
SZTAKI Desktop Grid 298,847 32 27 Oct 2009
SAT@home 104,307 31 3 Jan 2012
eOn 242,238 30 30 Aug 2010
Correlizer 684,476 26 14 Feb 2012
sudoku@vtaiwan 3,339 16 6 Apr 2011
Leiden Classical 1,020,993 14 2 Feb 2009
theSkyNet POGS 22,520 13 11 Aug 2012
Najmanovich Research Group 3,374 11 19 Jan 2012
SIMAP 3,227,175 7 22 Feb 2006
MindModeling@Home 104 2 3 May 2013
SimOne@home 166 0 14 Feb 2012
uFluids 765,127 0 11 Dec 2006
Superlink@Technion 10,910 0 19 Feb 2009
SETI@home 293 0 6 Nov 2008
Virtual Prairie 167,267 0 7 Aug 2009
ABC@home 115,259 0 19 Sep 2008
orbit@home 25 0 11 Sep 2010
Spinhenge@home 1,643,072 0 11 Sep 2010
QMC@HOME 337,434 0 22 Apr 2010
SLinCA@Home 1,035 0 14 Feb 2011
RNA World 158,324 0 10 Feb 2010
Lattice Project 83,904 0 2 Nov 2010
Ideologias@Home 598 0 3 Jun 2011
TeamTeam Norway


Home | My Account | Message Boards


Copyright © 2013 Internet Application Technology Laboratory, National Chiao Tung University
Generated 21 May 2013 5:34:03 UTC