Account data for [SG]Buckey

sudoku@vtaiwan member since27 Jul 2012
CountryGermany
URLhttp://www.technobase.fm
Total credit2,462
Recent average credit131.13
ComputersView

Projects in which [SG]Buckey is participating

Project
Click for user page
Total creditAverage creditSince
MilkyWay@home 79,241 1,177 16 Jul 2009
Einstein@Home 1,074,859 324 15 Apr 2006
yoyo@home 503,047 202 22 Oct 2011
OPTIMA@HOME 17,971 152 12 Sep 2011
Moo! Wrapper 7,154,323 125 8 Sep 2011
WEP-M+2 31,282 18 6 Jul 2012
SETI@home 1,696,644 16 30 Aug 1999
Docking@Home 208,923 15 5 Sep 2011
GPUGRID 1,896,600 12 29 Apr 2012
POEM@HOME 2,738,197 9 18 Aug 2011
World Community Grid 651,954 5 10 Mar 2010
PrimeGrid 6,656,874 1 24 Aug 2011
WUProp@Home 10,542 1 29 Oct 2011
Rioja Science 96,190 1 4 Dec 2012
Collatz Conjecture 4,168,543 0 30 Aug 2010
Constellation 34,977 0 18 Sep 2011
RNA World 40,145 0 11 Oct 2011
sudoku@vtaiwan 2,461 0 27 Jul 2012
primaboinca 200 0 4 Dec 2011
climateprediction.net 43,669 0 23 Nov 2009
YAFU 25,708 0 2 Sep 2011
SimOne@home 81 0 23 Nov 2012
FightMalaria 708 0 30 Jul 2012
Correlizer 55,185 0 22 Aug 2011
SubsetSum@Home 41,621 0 23 Apr 2012
Albert@Home 12,000 0 15 Apr 2006
OProject 115,874 0 19 Aug 2012
Najmanovich Research Group 53,298 0 26 Nov 2011
AlmereGrid Boinc Grid 3,473 0 13 Sep 2012
QMC@HOME 37,619 0 25 Sep 2007
NFS@Home 45,180 0 28 Oct 2012
Leiden Classical 14,187 0 24 Oct 2011
SETI@home Beta 20,953 0 30 Jan 2011
SZTAKI Desktop Grid 5,085 0 24 Aug 2011
SIMAP 48,368 0 7 Dec 2011
Gerasim@Home 51,604 0 26 Aug 2011
Distributed Rainbow Table Generator 1,024,686 0 10 Aug 2012
MindModeling@Home 4,797 0 2 Nov 2012
LHC@home 311 0 14 Apr 2006
Rosetta@home 131,337 0 15 Apr 2006
BURP 0 0 28 Feb 2012
Enigma@Home 156 0 2 May 2012
HAL@Home 357,269 0 25 Oct 2011
TeamNone


Home | My Account | Message Boards


Copyright © 2013 Internet Application Technology Laboratory, National Chiao Tung University
Generated 18 May 2013 14:14:34 UTC