Account data for fthibaud0001

sudoku@vtaiwan member since16 Mar 2011
CountrySwitzerland
Total credit2,006
Recent average credit8.79
ComputersView

Projects in which fthibaud0001 is participating

Project
Click for user page
Total creditAverage creditSince
Collatz Conjecture 181,920 3,920 26 Dec 2009
GPUGRID 547,200 3,237 8 Mar 2013
PrimeGrid 174,221 3,111 5 Mar 2007
POEM@HOME 147,667 1,718 24 Mar 2010
Distributed Rainbow Table Generator 362,780 1,552 16 Mar 2011
Moo! Wrapper 52,584 560 30 May 2011
MilkyWay@home 78,246 545 31 Mar 2008
Einstein@Home 67,112 331 16 Jan 2006
SETI@home Beta 15,688 165 17 Apr 2011
SETI@home 68,078 157 31 May 1999
Albert@Home 16,118 144 25 Dec 2012
climateprediction.net 150,328 115 4 Dec 2005
primaboinca 27,292 105 24 Aug 2010
WUProp@Home 58,909 98 13 Dec 2010
Surveill@Home 27,287 88 23 Jul 2011
physics@home 1,896 52 4 Mar 2013
Asteroids@home 2,520 24 21 Jul 2012
Volpex@UH 3,775 21 6 Jan 2012
ABC Lattices @ Home 203 17 19 May 2013
NumberFields@home 14,954 13 21 Sep 2011
Quake Catcher Network 3,312 12 16 Feb 2013
IBERCIVIS 5,804 12 29 Jul 2010
OProject 2,325 9 7 Dec 2012
Docking@Home 15,490 8 3 Jun 2009
ABC@home 12,124 8 10 Apr 2009
Rioja Science 1,041 6 25 Dec 2012
OPTIMA@HOME 1,035 6 21 Sep 2011
SubsetSum@Home 2,271 6 23 May 2012
FightMalaria 1,500 6 25 Jul 2012
Correlizer 935 6 18 Mar 2012
theSkyNet POGS 2,794 5 16 Sep 2012
yoyo@home 16,891 5 30 Apr 2009
SZTAKI Desktop Grid 7,893 5 10 Apr 2009
SIMAP 3,624 4 10 Apr 2009
SAT@home 1,531 4 6 Jan 2012
AlmereGrid Boinc Grid 1,950 3 16 Mar 2011
Enigma@Home 7,475 2 26 Dec 2009
MindModeling@Home 787 2 8 Jan 2013
Distributed Data Mining 4,622 2 18 Apr 2011
Constellation 2,519 2 21 Apr 2011
sudoku@vtaiwan 2,005 1 16 Mar 2011
Najmanovich Research Group 1,347 1 6 Jan 2012
Cosmology@Home 42,170 1 10 Jan 2008
World Community Grid 8,635 1 29 Mar 2008
malariacontrol.net 1,482 1 23 Apr 2011
eOn 2,423 1 9 Sep 2010
NFS@Home 11,947 1 13 Oct 2009
Rosetta@home 18,795 1 16 Jan 2006
CAS@home 4,725 1 9 Sep 2010
RALPH@Home 805 0 10 Apr 2011
YAFU 216 0 6 Jan 2012
Leiden Classical 5,033 0 28 Jul 2008
SimOne@home 242 0 18 Mar 2012
QMC@HOME 13,299 0 30 Apr 2009
uFluids 2,767 0 30 Apr 2009
LHC@home 9,364 0 16 Jan 2006
Superlink@Technion 2,280 0 29 Jul 2010
SLinCA@Home 1,472 0 16 Mar 2011
RNA World 1,792 0 16 Mar 2011
EDGeS@Home 3,164 0 29 Jul 2010
Virtual Prairie 800 0 29 Jul 2010
Ideologias@Home 26 0 6 Jul 2011
DNA@Home 2,343 0 18 Apr 2011
Spinhenge@home 7,286 0 3 Jun 2009
Gerasim@Home 2,012 0 30 May 2011
orbit@home 438 0 31 May 2008
HAL@Home 585,910 0 12 Nov 2009
AlmereGrid Test 308 0 6 Jan 2012
TeamNone


Home | My Account | Message Boards


Copyright © 2013 Internet Application Technology Laboratory, National Chiao Tung University
Generated 21 May 2013 19:57:38 UTC