Account data for Carstein

sudoku@vtaiwan member since8 Feb 2011
CountryUnited Kingdom
URLhttp://carstein.chaotic-entity.co.uk
Total credit4
Recent average credit0.30
ComputersView

Projects in which Carstein is participating

Project
Click for user page
Total creditAverage creditSince
HAL@Home 44,544 47 8 Feb 2011
WUProp@Home 7,960 26 8 Feb 2011
MilkyWay@home 28,291 0 27 Jan 2008
Virtual Prairie 9,983 0 19 Jun 2008
MindModeling@Home 1,626 0 19 Mar 2008
yoyo@home 15,575 0 27 Jan 2008
Enigma@Home 7,139 0 27 Jan 2008
Cosmology@Home 36,480 0 27 Jan 2008
Distributed Rainbow Table Generator 47,160 0 8 Feb 2011
Superlink@Technion 4,420 0 27 Jan 2008
POEM@HOME 22,531 0 27 Jan 2008
Magnetism@home 5,392 0 19 Jun 2008
AlmereGrid Boinc Grid 364 0 7 Feb 2011
CAS@home 8 0 8 Feb 2011
primaboinca 1,017 0 8 Feb 2011
eOn 832 0 8 Feb 2011
sudoku@vtaiwan 4 0 8 Feb 2011
EDGeS@Home 4 0 8 Feb 2011
Collatz Conjecture 20,435 0 8 Feb 2011
orbit@home 400 0 19 Mar 2008
GPUGRID 10,250 0 27 Jan 2008
Distributed Data Mining 2,033 0 8 Feb 2011
IBERCIVIS 7,115 0 11 Jul 2008
Gerasim@Home 17 0 8 Feb 2011
PrimeGrid 134,259 0 1 Feb 2006
SZTAKI Desktop Grid 16,261 0 1 Feb 2006
World Community Grid 22,715 0 31 Jan 2006
uFluids 14,034 0 1 Feb 2006
NFS@Home 428 0 8 Feb 2011
BURP 4,455 0 9 May 2005
Einstein@Home 43,073 0 25 Feb 2005
climateprediction.net 77,675 0 10 Feb 2005
LHC@home 3,065 0 31 Jan 2006
Rosetta@home 24,906 0 31 Jan 2006
malariacontrol.net 12,442 0 27 Jan 2007
Lattice Project 8,505 0 27 Jan 2008
Chess960@Home Alpha 5,370 0 12 Aug 2006
Spinhenge@home 20,087 0 12 Sep 2006
Docking@Home 16,830 0 13 Nov 2006
ABC@home 28,218 0 27 Jan 2007
QMC@HOME 52,984 0 12 Aug 2006
RALPH@Home 7,809 0 17 Feb 2006
SIMAP 9,699 0 1 Feb 2006
Pirates@Home 515 0 11 Mar 2005
SETI@home Beta 26,578 0 17 Feb 2006
Leiden Classical 15,648 0 18 Sep 2006
SETI@home 36,572 0 18 Feb 2001
TeamChaotic Entity


Home | My Account | Message Boards


Copyright © 2013 Internet Application Technology Laboratory, National Chiao Tung University
Generated 26 May 2013 4:34:08 UTC