Account data for TRuEQ & TuVaLu

sudoku@vtaiwan member since5 Feb 2011
CountrySweden
URLhttp://zii.mine.nu/users/trueq/boinc.htm
Total credit31,328
Recent average credit320.64
ComputersView

Projects in which TRuEQ & TuVaLu is participating

Project
Click for user page
Total creditAverage creditSince
Collatz Conjecture 60,549,151 200,256 13 May 2010
Distributed Rainbow Table Generator 16,897,699 182,805 26 Oct 2010
Moo! Wrapper 53,490,526 102,234 2 May 2011
POEM@HOME 20,167,435 27,603 2 Aug 2010
SETI@home 8,622,045 12,292 4 Oct 1999
SETI@home Beta 1,355,185 4,124 28 Jan 2011
MilkyWay@home 33,663,092 2,490 2 Feb 2010
OProject 677,374 1,521 12 Aug 2012
Einstein@Home 672,105 1,175 11 Sep 2006
FightMalaria 103,256 914 24 Jul 2012
Docking@Home 303,664 858 13 Oct 2010
theSkyNet POGS 357,011 815 12 Aug 2012
NFS@Home 738,668 803 2 Jul 2010
Enigma@Home 228,650 583 1 Jul 2010
Leiden Classical 264,683 335 30 Nov 2010
Albert@Home 119,080 275 11 Sep 2006
AlmereGrid Boinc Grid 21,281 227 25 Jun 2010
WUProp@Home 145,002 172 24 Oct 2010
Surveill@Home 40,471 157 26 Jul 2011
HAL@Home 2,319,164 153 2 Jul 2010
Rioja Science 57,110 150 17 May 2012
OPTIMA@HOME 12,350 80 17 Jul 2011
PrimeGrid 12,449,193 74 17 Aug 2010
Correlizer 46,823 71 20 Aug 2011
Volpex@UH 22,145 52 29 Oct 2011
DNA@Home 53,545 10 30 Mar 2011
SZTAKI Desktop Grid 87,598 9 2 Jul 2010
VGTU@Home 22,589 6 29 Feb 2012
MindModeling@Home 140,372 4 17 Dec 2010
EDGeS@Home 52,437 2 14 Oct 2010
IBERCIVIS 22,054 2 29 Sep 2010
uFluids 1,764 0 27 Jun 2010
World Community Grid 216,336 0 24 Jun 2010
Test4Theory 179,538 0 3 Aug 2011
AlmereGrid Test 4,282 0 20 Oct 2011
SubsetSum@Home 22,553 0 11 Apr 2012
malariacontrol.net 109,557 0 18 Nov 2010
SIMAP 1,443 0 26 Aug 2010
Najmanovich Research Group 2,677 0 1 Dec 2011
Lattice Project 1,599 0 29 Jun 2010
NumberFields@home 215,808 0 13 Sep 2011
YAFU 24,241 0 13 Sep 2011
LHC@home 118,053 0 30 Nov 2010
climateprediction.net 25,861 0 26 Jun 2010
physics@home 592 0 27 Feb 2013
Asteroids@home 62,677 0 19 Jun 2012
Rosetta@home 54,451 0 28 Jun 2010
SAT@home 69,306 0 16 Oct 2011
BURP 4,399 0 22 Feb 2011
SimOne@home 113 0 26 Jan 2012
Ideologias@Home 6,336 0 3 Jun 2011
sudoku@vtaiwan 31,327 0 5 Feb 2011
Renderfarm.fi 11,523 0 29 Apr 2011
WEP-M+2 41 0 5 Jul 2010
GPUGRID 11,467 0 27 Jun 2010
ABC@home 179,716 0 25 Jun 2010
Gerasim@Home 5,224 0 5 Nov 2010
orbit@home 19,151 0 4 Jul 2010
Superlink@Technion 1,244 0 22 Sep 2010
Virtual Prairie 45 0 18 Nov 2010
Cosmology@Home 105,420 0 26 Jun 2010
Spinhenge@home 680,352 0 22 Jul 2010
Distributed Data Mining 23,388 0 5 Dec 2010
Constellation 30,376 0 15 Apr 2011
eOn 26,508 0 16 Sep 2010
Biochemical Library 29 0 3 Nov 2010
primaboinca 431,220 0 1 Nov 2010
CAS@home 56,888 0 23 Sep 2010
QMC@HOME 259,226 0 17 Aug 2010
RALPH@Home 1,300 0 17 Nov 2010
RNA World 2,572 0 11 Jul 2010
yoyo@home 49,139 0 27 Jun 2010
TeamTeam.se


Home | My Account | Message Boards


Copyright © 2013 Internet Application Technology Laboratory, National Chiao Tung University
Generated 19 May 2013 14:29:04 UTC