Account data for yokotako

sudoku@vtaiwan member since29 Jan 2011
CountryJapan
URLhttp://yokotako2006.blogspot.com/
Total credit159,412
Recent average credit129.97
ComputersView

Projects in which yokotako is participating

Project
Click for user page
Total creditAverage creditSince
Distributed Rainbow Table Generator 10,638,547 15,022 27 Nov 2008
PrimeGrid 11,306,880 14,298 21 Aug 2006
Collatz Conjecture 3,231,625 9,907 13 Jul 2009
Einstein@Home 1,258,092 1,805 19 Aug 2006
MilkyWay@home 922,034 606 6 Oct 2007
EDGeS@Home 142,997 573 5 Nov 2009
POEM@HOME 852,498 265 19 Oct 2007
Enigma@Home 115,618 242 14 Sep 2007
NFS@Home 287,271 232 14 Sep 2009
yoyo@home 298,296 184 15 Aug 2007
climateprediction.net 412,191 176 19 Aug 2006
Distributed Data Mining 231,432 168 7 Mar 2010
HAL@Home 394,776 144 29 Sep 2008
SIMAP 101,813 125 21 Aug 2006
IBERCIVIS 170,369 124 9 May 2008
sudoku@vtaiwan 159,309 122 29 Jan 2011
CAS@home 98,769 120 22 Jul 2010
malariacontrol.net 184,489 119 5 Jan 2007
Leiden Classical 125,701 116 17 Sep 2006
SETI@home 183,731 113 19 Aug 2006
ABC@home 282,486 107 27 Dec 2006
SZTAKI Desktop Grid 172,620 103 20 Aug 2006
WUProp@Home 43,296 101 7 Apr 2010
Docking@Home 262,846 94 14 Nov 2006
Cosmology@Home 199,600 87 23 Aug 2007
World Community Grid 151,429 83 28 Aug 2006
Rosetta@home 137,567 80 20 Aug 2006
eOn 76,527 64 10 Sep 2010
AlmereGrid Boinc Grid 70,823 63 13 Aug 2008
primaboinca 212,021 57 7 Aug 2010
Lattice Project 121,447 40 15 Apr 2007
Constellation 55,200 35 19 Apr 2011
GPUGRID 1,197,224 31 7 Jul 2007
LHC@home 33,613 28 20 Aug 2006
VGTU@Home 373 12 26 Feb 2012
NumberFields@home 33,069 8 19 Sep 2011
SubsetSum@Home 12,740 8 29 Apr 2012
Albert@Home 21,096 7 19 Aug 2006
SAT@home 7,931 6 18 Oct 2011
MindModeling@Home 46,486 5 6 Feb 2008
Najmanovich Research Group 2,931 4 27 Nov 2011
OPTIMA@HOME 884 2 18 Jul 2011
Correlizer 3,959 2 21 Aug 2011
DNA@Home 2,410 0 19 Apr 2011
Moo! Wrapper 229,253 0 17 May 2011
Ideologias@Home 4 0 7 Jun 2011
AlmereGrid Test 685 0 9 May 2008
YAFU 12,690 0 7 Sep 2011
SLinCA@Home 892 0 11 Mar 2011
Magnetism@home 4,726 0 18 Jun 2008
Chess960@Home Alpha 5,795 0 21 Aug 2006
Spinhenge@home 153,480 0 2 Sep 2006
QMC@HOME 230,719 0 20 Aug 2006
RALPH@Home 22,852 0 21 Aug 2006
Pirates@Home 1,151 0 21 Aug 2006
SETI@home Beta 47,801 0 21 Aug 2006
Gerasim@Home 40,537 0 15 Apr 2007
orbit@home 1,362 0 5 Mar 2008
uFluids 18,436 0 21 Aug 2006
Renderfarm.fi 50,771 0 8 Jul 2010
Virtual Prairie 18,391 0 9 May 2008
BURP 6,579 0 21 Aug 2006
Superlink@Technion 18,936 0 27 Jun 2007
RNA World 82,569 0 5 Feb 2010
TeamY-team


Home | My Account | Message Boards


Copyright © 2013 Internet Application Technology Laboratory, National Chiao Tung University
Generated 19 May 2013 1:25:16 UTC