Account data for Aleksander Fingann Stenberg

sudoku@vtaiwan member since28 Apr 2012
CountryUnited States
Total credit4,635
Recent average credit33.26
ComputersView

Projects in which Aleksander Fingann Stenberg is participating

Project
Click for user page
Total creditAverage creditSince
Collatz Conjecture 1,709,904 1,409 1 Nov 2010
PrimeGrid 2,773,849 162 1 Nov 2010
SETI@home 110,683 77 1 Nov 2010
Enigma@Home 48,751 44 1 Nov 2010
Einstein@Home 71,382 44 1 Nov 2010
MilkyWay@home 1,289,947 43 1 Nov 2010
NumberFields@home 43,049 37 14 Sep 2012
NFS@Home 102,656 25 30 Jan 2010
Docking@Home 71,317 19 1 Nov 2010
POEM@HOME 1,619,211 16 1 Nov 2010
VGTU@Home 7,244 15 28 Apr 2012
SIMAP 30,669 15 1 Nov 2010
malariacontrol.net 46,106 12 1 Nov 2010
SZTAKI Desktop Grid 37,536 11 1 Nov 2010
Rosetta@home 34,164 9 1 Nov 2010
CAS@home 31,301 8 1 Nov 2010
eOn 25,779 8 1 Nov 2010
yoyo@home 51,431 4 1 Nov 2010
EDGeS@Home 14,418 3 1 Nov 2010
sudoku@vtaiwan 4,634 0 28 Apr 2012
IBERCIVIS 21,214 0 1 Nov 2010
HAL@Home 29,119 0 1 Nov 2010
primaboinca 61,726 0 1 Nov 2010
ABC@home 38,131 0 1 Nov 2010
uFluids 1,528 0 1 Nov 2010
LHC@home 9 0 1 Nov 2010
climateprediction.net 21,092 0 1 Nov 2010
Lattice Project 10,355 0 1 Nov 2010
QMC@HOME 37,297 0 1 Nov 2010
Superlink@Technion 1,905 0 15 Nov 2010
Cosmology@Home 38,640 0 1 Nov 2010
Spinhenge@home 13,304 0 15 Nov 2010
Virtual Prairie 10,446 0 1 Nov 2010
ProfileView
TeamSuper Computer Education and Research Centre, Indian Institute of Science, Bangalore, India


Home | My Account | Message Boards


Copyright © 2013 Internet Application Technology Laboratory, National Chiao Tung University
Generated 20 May 2013 19:29:47 UTC