Account data for PavolR

sudoku@vtaiwan member since27 Jan 2011
CountrySlovakia
Total credit5,935
Recent average credit48.47
ComputersView

Projects in which PavolR is participating

Project
Click for user page
Total creditAverage creditSince
World Community Grid 10,543,701 20,344 7 Nov 2005
ABC Lattices @ Home 4,514 149 5 May 2013
Radioactive@Home 1,822 98 26 Jul 2011
HAL@Home 93,818 67 6 Sep 2008
WUProp@Home 47,332 55 8 Apr 2010
Asteroids@home 330,480 40 17 Jun 2012
Distributed Rainbow Table Generator 10,705,456 4 29 Nov 2008
Surveill@Home 14,487 1 23 Jul 2011
primaboinca 296,674 0 13 Sep 2010
Constellation 2,680 0 24 Apr 2011
SLinCA@Home 7,788 0 18 Feb 2011
Neurona@Home 5,865 0 26 Jul 2011
eOn 21,426 0 25 Oct 2010
Collatz Conjecture 11,446,801 0 8 Aug 2009
Albert@Home 273,770 0 18 Jan 2005
GPUGRID 93,742 0 19 Jul 2007
Distributed Data Mining 13,830 0 8 Apr 2010
sudoku@vtaiwan 5,934 0 27 Jan 2011
RNA World 4,988 0 14 Mar 2010
EDGeS@Home 2,208 0 13 Oct 2009
CAS@home 192 0 26 Jul 2010
Moo! Wrapper 6,220,526 0 2 Jun 2011
SAT@home 5,744 0 21 Oct 2011
YAFU 1,224 0 3 Sep 2011
Volpex@UH 340 0 10 Nov 2011
Rioja Science 434 0 22 May 2012
FightMalaria 1,492 0 22 Jul 2012
theSkyNet POGS 11,008 0 19 Sep 2012
NumberFields@home 2,020,405 0 24 Aug 2011
AlmereGrid Test 66 0 4 Apr 2008
Renderfarm.fi 464 0 13 Aug 2009
Najmanovich Research Group 36 0 9 Feb 2012
OProject 1,398 0 27 Aug 2012
SubsetSum@Home 9,088 0 27 Apr 2012
Test4Theory 16,112 0 21 Mar 2011
Correlizer 1,791 0 29 Aug 2011
Ideologias@Home 139 0 19 Jun 2011
IBERCIVIS 6,622 0 4 Jun 2008
SIMAP 2,729 0 13 Dec 2005
Lattice Project 785 0 21 Apr 2005
malariacontrol.net 1,152,457 0 7 Mar 2006
Pirates@Home 661 0 26 Jul 2004
SETI@home Beta 2,403 0 18 Jun 2005
RALPH@Home 2,377 0 16 Feb 2006
Leiden Classical 2,772 0 20 Feb 2006
uFluids 7,170 0 10 Nov 2005
SZTAKI Desktop Grid 1,770 0 13 Jul 2005
LHC@home 19,651 0 2 Sep 2004
climateprediction.net 317,577 0 9 Aug 2004
Einstein@Home 1,178,283 0 18 Jan 2005
Rosetta@home 23,903 0 17 Sep 2005
BURP 339 0 1 Mar 2005
PrimeGrid 5,105,040 0 8 Oct 2005
NFS@Home 25,238 0 13 Sep 2009
QMC@HOME 6,334 0 3 Mar 2006
Chess960@Home Alpha 26,111 0 5 Jul 2006
MilkyWay@home 11,645,535 0 1 Sep 2007
yoyo@home 63,682 0 31 Jul 2007
Enigma@Home 18,416 0 11 Sep 2007
MindModeling@Home 3,689 0 25 Jan 2008
Quake Catcher Network 7,557 0 28 Feb 2008
SETI@home 337,026 0 25 Jan 2004
Magnetism@home 288,201 0 15 Jun 2008
POEM@HOME 5,144,723 0 15 Oct 2007
Superlink@Technion 145 0 19 Jun 2007
Docking@Home 1,050,065 0 6 Sep 2008
VGTU@Home 27,571 0 17 Feb 2012
Spinhenge@home 485 0 2 Sep 2006
ABC@home 422 0 22 Nov 2006
Gerasim@Home 104 0 10 Feb 2007
Cosmology@Home 1,214,474 0 23 Jun 2007
orbit@home 32,939 0 5 Mar 2008
AlmereGrid Boinc Grid 18 0 24 Jul 2008
ProfileView
TeamBOINC.SK
Friends (1)
o.bernie


Home | My Account | Message Boards


Copyright © 2013 Internet Application Technology Laboratory, National Chiao Tung University
Generated 20 May 2013 1:51:24 UTC