Account data for Qubity

sudoku@vtaiwan member since22 Jan 2011
CountryCanada
Total credit392,346
Recent average credit255.26
Computershidden

Projects in which Qubity is participating

Project
Click for user page
Total creditAverage creditSince
theSkyNet POGS 7,297,002 26,465 11 Aug 2012
MilkyWay@home 10,009,539 6,913 12 Oct 2009
Einstein@Home 5,594,711 2,231 13 Jan 2010
Distributed Rainbow Table Generator 114,191,927 862 19 Feb 2010
Asteroids@home 121,192 8 22 Jun 2012
PrimeGrid 379,342,620 3 2 Feb 2010
GPUGRID 15,378,064 2 8 Jan 2009
CAS@home 91,671 0 22 Aug 2010
HAL@Home 4,457,723 0 9 Feb 2010
primaboinca 197,263 0 22 Aug 2010
Collatz Conjecture 23,237,321 0 14 Jan 2010
EDGeS@Home 223,465 0 16 Feb 2010
Neurona@Home 57,922 0 28 Jun 2011
AlmereGrid Test 35,721 0 13 Feb 2010
YAFU 533,609 0 5 Sep 2011
Najmanovich Research Group 199,474 0 4 Dec 2011
sudoku@vtaiwan 392,345 0 22 Jan 2011
eOn 423,429 0 9 Sep 2010
Constellation 369,502 0 22 Dec 2010
Renderfarm.fi 155,753 0 2 May 2010
QMC@HOME 1,167,209 0 13 Jan 2010
VGTU@Home 113,235 0 3 Mar 2012
Leiden Classical 94,240 0 21 Feb 2010
SETI@home Beta 6,443 0 21 Mar 2010
NFS@Home 153,109 0 21 Feb 2010
World Community Grid 1,226,994 0 13 Dec 2008
Docking@Home 105,453 0 21 Feb 2010
ABC@home 82,269 0 19 Feb 2010
SETI@home 297,291 0 28 Oct 2010
LHC@home 166,029 0 26 Mar 2010
yoyo@home 3,579,094 0 17 Feb 2010
POEM@HOME 117,907 0 21 Feb 2010
WEP-M+2 173,064 0 21 Feb 2010
Cosmology@Home 186,720 0 17 Jan 2009
WUProp@Home 122,035 0 19 Apr 2010
TeamDansha
Friends (2)
S_Koss
Profile
Neil Polson


Home | My Account | Message Boards


Copyright © 2013 Internet Application Technology Laboratory, National Chiao Tung University
Generated 20 May 2013 8:59:38 UTC