Account data for jose

sudoku@vtaiwan member since1 Jan 2012
CountryCzech Republic
URLhttp://www.fnkv.cz
Total credit23
Recent average credit0.35
ComputersView

Projects in which jose is participating

Project
Click for user page
Total creditAverage creditSince
Asteroids@home 53,640 288 8 Jan 2013
World Community Grid 149,959 256 2 Feb 2005
SETI@home 166,268 44 20 May 1999
SubsetSum@Home 1,456 3 9 Apr 2013
HAL@Home 38 0 13 Jun 2012
Collatz Conjecture 792 0 13 Jun 2012
EDGeS@Home 2 0 28 Nov 2009
IBERCIVIS 1,529 0 22 Jul 2008
Virtual Prairie 705 0 6 Apr 2010
MilkyWay@home 5,164 0 6 Oct 2007
CAS@home 3,630 0 16 Sep 2010
POEM@HOME 695 0 26 Dec 2008
yoyo@home 596 0 30 Dec 2008
Constellation 395 0 29 Dec 2012
SAT@home 66 0 29 May 2012
Volpex@UH 81 0 9 Apr 2013
FightMalaria 228 0 29 Sep 2012
NumberFields@home 689 0 12 Nov 2012
OProject 194 0 15 Nov 2012
Superlink@Technion 181 0 30 Jul 2008
eOn 3 0 13 Jun 2012
sudoku@vtaiwan 23 0 1 Jan 2012
primaboinca 414 0 4 Sep 2010
Cosmology@Home 23,150 0 5 Oct 2007
SZTAKI Desktop Grid 7,334 0 28 Jul 2005
uFluids 223 0 24 Dec 2005
malariacontrol.net 2,150 0 6 Jul 2006
Lattice Project 342 0 17 Oct 2005
PrimeGrid 3,398 0 15 Sep 2005
NFS@Home 7,459 0 24 Oct 2009
Einstein@Home 53,406 0 24 Feb 2005
LHC@home 2,203 0 27 Jul 2005
Rosetta@home 44,408 0 6 Oct 2005
SIMAP 991 0 24 Dec 2005
SETI@home Beta 1,357 0 30 Jun 2005
VGTU@Home 57 0 13 Jun 2012
Docking@Home 661 0 2 Oct 2008
ABC@home 19,477 0 31 Jan 2007
Spinhenge@home 209 0 4 Jan 2007
Chess960@Home Alpha 26 0 4 Jul 2006
Leiden Classical 376 0 26 Mar 2006
RALPH@Home 248 0 18 Feb 2006
QMC@HOME 25,270 0 12 Mar 2006
Distributed Rainbow Table Generator 1,080 0 1 Jan 2012
Teamgiuseppes


Home | My Account | Message Boards


Copyright © 2013 Internet Application Technology Laboratory, National Chiao Tung University
Generated 19 May 2013 18:51:45 UTC