Account data for Tobi

sudoku@vtaiwan member since6 Dec 2011
CountryGermany
Total credit9,833
Recent average credit113.67
ComputersView

Projects in which Tobi is participating

Project
Click for user page
Total creditAverage creditSince
Einstein@Home 321,311 1,977 6 Dec 2011
SETI@home 309,056 1,973 6 Dec 2011
POEM@HOME 6,001,854 1,764 6 Dec 2011
Enigma@Home 76,792 453 6 Dec 2011
EDGeS@Home 43,678 446 6 Dec 2011
Docking@Home 128,048 303 6 Dec 2011
FightMalaria 80,972 288 29 Aug 2012
malariacontrol.net 101,596 204 6 Dec 2011
MilkyWay@home 222,259 187 11 Nov 2011
climateprediction.net 141,956 166 6 Dec 2011
SIMAP 70,560 154 6 Dec 2011
Cosmology@Home 109,620 138 6 Dec 2011
Leiden Classical 44,924 123 25 May 2012
LHC@home 41,488 109 11 Nov 2011
Rosetta@home 64,088 88 6 Dec 2011
eOn 41,920 84 6 Dec 2011
physics@home 3,995 83 24 Mar 2013
Correlizer 17,352 71 27 May 2012
Lattice Project 24,948 66 6 Dec 2011
Najmanovich Research Group 14,313 52 27 May 2012
yoyo@home 74,548 37 6 Dec 2011
World Community Grid 131,827 32 19 Apr 2012
IBERCIVIS 14,527 17 6 Dec 2011
RNA World 37,546 0 27 May 2012
CAS@home 9,024 0 13 Nov 2011
primaboinca 800 0 6 Dec 2011
sudoku@vtaiwan 9,833 0 6 Dec 2011
Distributed Rainbow Table Generator 22,680 0 6 Dec 2011
SZTAKI Desktop Grid 7,444 0 6 Dec 2011
PrimeGrid 3,676 0 6 Dec 2011
NFS@Home 2,369 0 6 Dec 2011
QMC@HOME 44,907 0 6 Dec 2011
VGTU@Home 3,767 0 19 Apr 2012
MindModeling@Home 15 0 27 May 2012
Superlink@Technion 3,333 0 19 Apr 2012
ABC@home 3,479 0 13 Nov 2011
Collatz Conjecture 1,388,363 0 11 Nov 2011
TeamNone


Home | My Account | Message Boards


Copyright © 2013 Internet Application Technology Laboratory, National Chiao Tung University
Generated 18 May 2013 17:37:54 UTC