Account data for [AF>Kirass>MPF] Kikiphil

sudoku@vtaiwan member since9 Nov 2011
CountryFrance
Total credit182,153
Recent average credit701.01
ComputersView

Projects in which [AF>Kirass>MPF] Kikiphil is participating

Project
Click for user page
Total creditAverage creditSince
Distributed Rainbow Table Generator 439,503,404 1,401,785 11 Aug 2011
POEM@HOME 162,809,380 114,866 13 Oct 2009
World Community Grid 1,682,398 15,087 3 Mar 2006
Einstein@Home 286,508 9,962 29 Apr 2010
GPUGRID 3,195,272 5,872 17 Aug 2008
SIMAP 766,150 3,975 4 Nov 2009
yoyo@home 311,192 2,503 6 Dec 2007
MilkyWay@home 58,779,387 2,370 23 Mar 2008
PrimeGrid 146,491,800 1,390 16 Aug 2009
Moo! Wrapper 2,646,648 790 2 May 2011
Asteroids@home 29,520 732 19 Mar 2013
ABC@home 320,694 592 8 Jul 2008
VGTU@Home 98,706 475 21 May 2012
SETI@home 1,786,915 238 19 Aug 2002
CAS@home 253,992 226 27 Jun 2010
Correlizer 95,574 206 8 Oct 2011
HAL@Home 3,770,319 198 18 Dec 2008
WUProp@Home 136,046 197 9 May 2010
Radioactive@Home 54,705 140 23 Apr 2012
IBERCIVIS 375,761 115 15 Oct 2008
ABC Lattices @ Home 1,873 112 10 May 2013
Najmanovich Research Group 200,303 59 11 Nov 2011
Rioja Science 175,577 51 3 May 2012
Volpex@UH 26,952 48 27 Jul 2011
AlmereGrid Boinc Grid 241,781 41 13 Nov 2009
eOn 111,171 20 12 Sep 2010
NFS@Home 337,768 18 29 Sep 2009
DNA@Home 203,688 7 17 Apr 2011
EDGeS@Home 214,301 5 27 Oct 2009
theSkyNet POGS 334,229 5 5 Sep 2012
Enigma@Home 374,732 1 24 Aug 2008
physics@home 3,515 1 13 Mar 2013
SAT@home 150,291 1 17 Oct 2011
OProject 97,017 0 4 Oct 2012
BURP 208,747 0 4 Jan 2008
Ideologias@Home 49,970 0 18 Jun 2011
Rosetta@home 73,559 0 5 Oct 2007
sudoku@vtaiwan 182,152 0 9 Nov 2011
DG@Putra 28 0 24 Feb 2012
FightMalaria 29,569 0 13 Jan 2013
YAFU 47,685 0 17 Oct 2011
LHC@home 140,049 0 28 Nov 2008
NumberFields@home 777,660 0 28 Oct 2011
SubsetSum@Home 154,905 0 30 May 2012
Constellation 110,705 0 29 Apr 2011
MindModeling@Home 88,786 0 31 Aug 2012
Virtual Prairie 153,064 0 23 Jun 2009
OPTIMA@HOME 12,470 0 8 Feb 2013
Leiden Classical 103,232 0 12 May 2008
QMC@HOME 72,746 0 11 May 2011
Docking@Home 237,783 0 3 Sep 2008
Superlink@Technion 291,375 0 7 May 2010
Spinhenge@home 211,784 0 7 Jan 2010
Magnetism@home 34,154 0 16 May 2010
Lattice Project 221,812 0 17 Jun 2009
primaboinca 1,458,651 0 25 Jul 2010
orbit@home 7,911 0 22 Jun 2008
Biochemical Library 4,674 0 27 Jun 2010
RNA World 331,692 0 9 Feb 2010
Collatz Conjecture 62,210,269 0 3 Aug 2009
uFluids 83,296 0 6 Jan 2010
SZTAKI Desktop Grid 273,650 0 16 Jul 2008
Distributed Data Mining 586,190 0 13 Apr 2010
Neurona@Home 29,211 0 15 Jun 2011
TeamL'Alliance Francophone


Home | My Account | Message Boards


Copyright © 2013 Internet Application Technology Laboratory, National Chiao Tung University
Generated 19 May 2013 4:59:47 UTC