Account data for bill brandt-gasuen

sudoku@vtaiwan member since12 Jan 2011
CountryInternational
Total credit470,235
Recent average credit2,161.67
ComputersView

Projects in which bill brandt-gasuen is participating

Project
Click for user page
Total creditAverage creditSince
Distributed Rainbow Table Generator 88,570,843 1,413,120 7 Mar 2011
Collatz Conjecture 42,466,237 431,307 23 Aug 2009
GPUGRID 61,358,640 14,485 2 Apr 2010
PrimeGrid 122,972,521 12,303 26 Dec 2009
MilkyWay@home 60,818,425 7,707 15 Dec 2007
Asteroids@home 401,840 6,631 19 Jun 2012
ABC@home 511,716 6,173 24 Oct 2008
World Community Grid 5,212,284 4,693 6 Jan 2006
Constellation 248,568 2,915 4 May 2011
Albert@Home 679,330 2,868 22 Feb 2007
Moo! Wrapper 58,807,881 2,706 16 May 2011
sudoku@vtaiwan 468,344 2,057 12 Jan 2011
physics@home 45,964 1,816 5 Apr 2013
ABC Lattices @ Home 34,719 1,567 4 May 2013
WEP-M+2 264,135 1,353 17 Dec 2009
Cosmology@Home 524,370 1,194 28 Oct 2007
climateprediction.net 3,335,057 1,147 15 Dec 2005
SZTAKI Desktop Grid 158,283 860 26 Dec 2009
eOn 541,408 741 11 Sep 2010
POEM@HOME 508,058 732 19 Feb 2010
HAL@Home 19,489,051 567 17 Jan 2009
WUProp@Home 481,206 425 13 Apr 2010
SIMAP 546,975 243 29 Aug 2009
OPTIMA@HOME 364,179 176 21 May 2011
CAS@home 310,655 161 27 Jul 2010
Test4Theory 167,703 74 13 Jun 2011
SETI@home Beta 1,281,379 37 31 Dec 2006
RNA World 417,140 36 11 Feb 2010
Docking@Home 278,954 1 31 Aug 2009
Volpex@UH 6,778 0 30 Dec 2012
SimOne@home 12,648 0 11 Mar 2012
DG@Putra 0 0 26 Feb 2012
Rioja Science 51,911 0 18 May 2012
FightMalaria 17,970 0 11 Aug 2012
theSkyNet POGS 342,021 0 11 Aug 2012
Neurona@Home 143,847 0 6 Sep 2011
SLinCA@Home 511,599 0 21 Feb 2011
SAT@home 118,959 0 12 Oct 2011
OProject 107,088 0 14 Aug 2012
SubsetSum@Home 11,744 0 18 May 2012
AlmereGrid Test 7,653 0 3 Apr 2012
NumberFields@home 226,710 0 25 Aug 2011
Najmanovich Research Group 24,204 0 13 Nov 2011
Ideologias@Home 182 0 10 Jul 2011
DNA@Home 304,547 0 19 Apr 2011
YAFU 1,381,867 0 3 Sep 2011
Correlizer 2,596,097 0 8 Aug 2011
AlmereGrid Boinc Grid 1,021,607 0 24 Oct 2008
RALPH@Home 608,535 0 21 Jun 2009
Leiden Classical 263,380 0 17 May 2009
QMC@HOME 16,500 0 30 Jan 2011
Spinhenge@home 52,842 0 14 Feb 2009
VGTU@Home 249 0 3 Mar 2013
Lattice Project 13,939 0 23 Nov 2009
malariacontrol.net 1,453,304 0 3 Mar 2007
LHC@home 745,232 0 22 Sep 2008
Einstein@Home 6,027,766 0 22 Feb 2007
Rosetta@home 1,011,580 0 9 Jun 2009
NFS@Home 114,149 0 22 Sep 2009
uFluids 115,672 0 23 Dec 2007
Gerasim@Home 9,755 0 16 May 2011
orbit@home 141,801 0 8 Mar 2008
SETI@home 2,120,243 0 26 Jun 1999
IBERCIVIS 146,401 0 3 Jun 2008
Renderfarm.fi 5,316 0 1 Jul 2012
Distributed Data Mining 141,964 0 15 Mar 2010
EDGeS@Home 537,835 0 9 Nov 2009
Magnetism@home 43,683 0 27 Feb 2009
Virtual Prairie 509,940 0 19 Sep 2008
Superlink@Technion 254,514 0 22 Jan 2008
Enigma@Home 1,057,861 0 19 Oct 2008
yoyo@home 162,742 0 17 Jan 2009
MindModeling@Home 67,487 0 1 Jun 2009
primaboinca 125,933 0 21 Aug 2010
TeamTeam ACC - Arthur C Clarke Fan's


Home | My Account | Message Boards


Copyright © 2013 Internet Application Technology Laboratory, National Chiao Tung University
Generated 21 May 2013 10:35:56 UTC