Account data for supacomputas

sudoku@vtaiwan member since11 Jan 2011
CountryUnited States
Total credit5,552
Recent average credit246.86
ComputersView

Projects in which supacomputas is participating

Project
Click for user page
Total creditAverage creditSince
yoyo@home 1,529 0 27 Oct 2009
MilkyWay@home 11,940 0 11 Jan 2011
MindModeling@Home 8,300 0 14 Oct 2008
Enigma@Home 472 0 27 Oct 2009
POEM@HOME 130,050 0 4 Dec 2007
Cosmology@Home 6,720 0 27 Oct 2009
Superlink@Technion 639 0 27 Oct 2009
IBERCIVIS 935 0 27 Oct 2009
AlmereGrid Boinc Grid 126 0 27 Oct 2009
RNA World 18,870 0 3 Mar 2010
eOn 1,630 0 22 Nov 2011
sudoku@vtaiwan 5,552 0 11 Jan 2011
EDGeS@Home 901 0 30 Oct 2009
Collatz Conjecture 7,605 0 27 Oct 2009
HAL@Home 55,760 0 14 Oct 2008
Distributed Data Mining 143 0 11 Jan 2011
orbit@home 2,044 0 27 Oct 2009
ABC@home 307 0 27 Oct 2009
NFS@Home 72 0 27 Oct 2009
PrimeGrid 13,300 0 27 Oct 2009
SZTAKI Desktop Grid 244 0 27 Oct 2009
Rosetta@home 69,395 0 1 Jan 2007
LHC@home 41 0 27 Oct 2009
Einstein@Home 7,638 0 27 Oct 2009
climateprediction.net 3,732 0 27 Oct 2009
uFluids 348 0 27 Oct 2009
malariacontrol.net 99,230 0 27 Oct 2009
RALPH@Home 9,022 0 18 Mar 2007
Spinhenge@home 312 0 27 Oct 2009
Docking@Home 121,222 0 3 Sep 2008
Leiden Classical 50,275 0 1 Jan 2007
SETI@home Beta 2,096 0 27 Oct 2009
Lattice Project 441 0 27 Oct 2009
SIMAP 28,064 0 1 Jan 2007
SETI@home 2,241 0 30 Oct 2009
TeamUniversity of Charleston


Home | My Account | Message Boards


Copyright © 2013 Internet Application Technology Laboratory, National Chiao Tung University
Generated 19 Jun 2013 15:18:54 UTC