Account data for joeyraj

sudoku@vtaiwan member since29 Oct 2011
CountryAustralia
Total credit6,103
Recent average credit0.05
ComputersView

Projects in which joeyraj is participating

Project
Click for user page
Total creditAverage creditSince
WUProp@Home 16,611 1 29 Oct 2011
Collatz Conjecture 35,235 0 29 Oct 2011
EDGeS@Home 3 0 18 May 2012
RNA World 1,697 0 29 Oct 2011
CAS@home 7,065 0 29 Oct 2011
Distributed Data Mining 10,305 0 29 Oct 2011
primaboinca 3,400 0 29 Oct 2011
OPTIMA@HOME 11 0 29 Oct 2011
IBERCIVIS 15,056 0 29 Oct 2011
AlmereGrid Boinc Grid 8,191 0 29 Oct 2011
MindModeling@Home 3,109 0 29 Oct 2011
Constellation 15,325 0 29 Oct 2011
AlmereGrid Test 5,456 0 29 Oct 2011
NumberFields@home 49,029 0 29 Oct 2011
SAT@home 10,413 0 29 Oct 2011
Volpex@UH 1,395 0 29 Oct 2011
Correlizer 6,991 0 29 Oct 2011
Moo! Wrapper 18,381 0 29 Oct 2011
eOn 7,779 0 29 Oct 2011
sudoku@vtaiwan 6,103 0 29 Oct 2011
Najmanovich Research Group 1 0 18 May 2012
MilkyWay@home 61,121 0 25 Oct 2011
yoyo@home 21,746 0 29 Oct 2011
PrimeGrid 83,015 0 29 Oct 2011
SZTAKI Desktop Grid 12,151 0 29 Oct 2011
malariacontrol.net 14,641 0 29 Oct 2011
Lattice Project 4,677 0 29 Oct 2011
NFS@Home 22,668 0 29 Oct 2011
BURP 275 0 29 Oct 2011
Einstein@Home 186,415 0 29 Dec 2010
climateprediction.net 22,657 0 29 Oct 2011
LHC@home 12,150 0 29 Oct 2011
Rosetta@home 79,633 0 29 Dec 2010
SETI@home Beta 15,115 0 29 Oct 2011
Leiden Classical 10,174 0 29 Oct 2011
Gerasim@Home 1 0 29 Oct 2011
Cosmology@Home 13,860 0 29 Oct 2011
Distributed Rainbow Table Generator 87,510 0 29 Oct 2011
POEM@HOME 19,827 0 29 Oct 2011
WEP-M+2 24 0 29 Oct 2011
ABC@home 21,700 0 29 Oct 2011
RALPH@Home 2,330 0 29 Oct 2011
VGTU@Home 5 0 18 May 2012
Docking@Home 20,418 0 29 Oct 2011
SETI@home 120,636 0 3 Aug 2007
TeamBOINCstats


Home | My Account | Message Boards


Copyright © 2013 Internet Application Technology Laboratory, National Chiao Tung University
Generated 24 May 2013 19:12:10 UTC