Account data for aborek

sudoku@vtaiwan member since13 Oct 2011
CountryPoland
URLhttp://www.boincatpoland.org
Total credit10,336
Recent average credit0.03
ComputersView

Projects in which aborek is participating

Project
Click for user page
Total creditAverage creditSince
Distributed Rainbow Table Generator 77,949,981 132,262 11 Aug 2011
Collatz Conjecture 24,851,262 107,843 27 May 2010
GPUGRID 5,807,965 8,926 19 Jan 2010
PrimeGrid 51,155,073 5,712 13 Apr 2011
Moo! Wrapper 50,336,833 4,625 17 Jul 2011
World Community Grid 956,910 1,842 5 Dec 2009
MilkyWay@home 25,074,112 468 18 Apr 2010
SETI@home 240,737 156 4 Dec 2009
SIMAP 48,771 135 9 Sep 2011
Surveill@Home 27,971 114 25 Jul 2011
Albert@Home 806,000 101 4 Nov 2011
SETI@home Beta 182,947 99 22 Sep 2011
WUProp@Home 64,221 85 14 May 2011
IBERCIVIS 5,791 79 8 Oct 2011
Einstein@Home 739,088 71 28 Sep 2011
Radioactive@Home 30,032 57 1 Mar 2012
POEM@HOME 13,336,199 45 25 Sep 2011
NFS@Home 9,406 44 11 Oct 2011
ABC Lattices @ Home 783 34 5 May 2013
Enigma@Home 83,923 30 14 Aug 2011
HAL@Home 868,409 29 18 Jul 2010
OProject 91,058 23 12 Aug 2012
FightMalaria 35,962 18 21 Jul 2012
DNA@Home 18,434 13 16 Sep 2011
SubsetSum@Home 20,267 4 17 May 2012
Asteroids@home 8,040 3 20 Jul 2012
NumberFields@home 23,430 1 19 Aug 2011
ABC@home 156,355 1 13 Sep 2011
sudoku@vtaiwan 10,335 0 13 Oct 2011
eOn 10,291 0 6 Oct 2011
primaboinca 520,600 0 13 Oct 2011
Neurona@Home 13,762 0 13 Nov 2011
Constellation 27,144 0 26 Apr 2011
Correlizer 3,362 0 4 Aug 2011
SimOne@home 5,389 0 11 Feb 2012
Rioja Science 3,576 0 5 May 2012
theSkyNet POGS 13,790 0 4 Aug 2012
physics@home 2,851 0 26 Feb 2013
Volpex@UH 2,684 0 17 Oct 2011
SAT@home 14,336 0 10 Oct 2011
CAS@home 3,778 0 1 Oct 2011
Test4Theory 2,609 0 15 Nov 2011
AlmereGrid Test 1,073 0 21 Sep 2011
YAFU 2,186 0 3 Sep 2011
Najmanovich Research Group 3,952 0 10 Nov 2011
AlmereGrid Boinc Grid 53,414 0 8 Sep 2010
Leiden Classical 1,881 0 9 Oct 2011
Pirates@Home 153 0 29 Jul 2011
RALPH@Home 1,478 0 21 Sep 2011
QMC@HOME 10,046 0 12 Oct 2011
Spinhenge@home 400 0 18 Sep 2011
Lattice Project 1,648 0 22 Sep 2011
malariacontrol.net 1,444 0 28 Sep 2011
LHC@home 13,994 0 16 Sep 2011
climateprediction.net 150,050 0 4 Dec 2009
Rosetta@home 64,061 0 22 Aug 2011
BURP 1,963 0 21 Sep 2011
SZTAKI Desktop Grid 63,784 0 13 Oct 2011
VGTU@Home 20,091 0 31 Dec 2011
Docking@Home 527,518 0 4 Dec 2009
OPTIMA@HOME 4,484 0 19 Jul 2011
Quake Catcher Network 21,810 0 1 Aug 2011
Renderfarm.fi 552 0 9 Nov 2011
Distributed Data Mining 256,816 0 11 Jul 2010
EDGeS@Home 5,131 0 4 Oct 2011
MindModeling@Home 43,921 0 21 Sep 2011
yoyo@home 271,981 0 17 Jul 2011
WEP-M+2 75 0 13 Oct 2011
Gerasim@Home 3,501 0 21 Sep 2011
Cosmology@Home 10,920 0 2 Oct 2011
Superlink@Technion 16,888 0 8 Aug 2011
RNA World 1,361 0 13 Oct 2011
ProfileView
TeamBOINC@Poland
Friends (1)
o.bernie


Home | My Account | Message Boards


Copyright © 2013 Internet Application Technology Laboratory, National Chiao Tung University
Generated 18 May 2013 12:11:47 UTC