Account data for Patrick Harnett*

sudoku@vtaiwan member since17 Jan 2011
CountryNew Zealand
Total credit1,000,358
Recent average credit4,445.70
ComputersView

Projects in which Patrick Harnett* is participating

Project
Click for user page
Total creditAverage creditSince
PrimeGrid 96,890,976 276,601 21 Apr 2010
Distributed Rainbow Table Generator 100,392,349 135,604 20 May 2011
GPUGRID 37,181,115 123,512 24 May 2010
Volpex@UH 947,498 25,028 26 Oct 2011
POEM@HOME 7,430,936 7,333 24 May 2010
SETI@home Beta 88,178 3,570 23 Apr 2013
YAFU 194,786 2,994 4 Sep 2011
SLinCA@Home 44,870 1,888 23 Mar 2011
primaboinca 1,959,475 1,529 22 Jul 2010
Lattice Project 258,269 1,435 16 Apr 2010
Docking@Home 676,526 1,307 24 May 2010
ABC@home 370,608 1,216 24 May 2010
Enigma@Home 145,408 1,113 26 Oct 2011
SubsetSum@Home 121,883 1,062 7 Dec 2012
IBERCIVIS 285,717 665 24 May 2010
ABC Lattices @ Home 15,075 597 30 Apr 2013
Collatz Conjecture 166,772,897 597 11 Mar 2010
RNA World 194,202 575 12 May 2010
Test4Theory 51,701 516 19 Mar 2013
sudoku@vtaiwan 1,000,358 436 17 Jan 2011
WUProp@Home 200,852 336 17 Jun 2010
AlmereGrid Boinc Grid 111,412 326 7 Dec 2012
Surveill@Home 76,299 245 23 Jul 2011
BURP 116,392 217 19 Sep 2010
EDGeS@Home 149,806 145 12 May 2010
OPTIMA@HOME 102,366 144 7 Aug 2011
Asteroids@home 271,200 132 7 Dec 2012
Najmanovich Research Group 102,925 118 11 Nov 2011
Rioja Science 107,236 101 7 Dec 2012
Albert@Home 1,029,638 87 24 Aug 2005
Leiden Classical 189,792 74 24 May 2010
World Community Grid 510,077 69 16 May 2010
Constellation 175,013 67 28 Oct 2010
SZTAKI Desktop Grid 188,765 63 9 May 2010
yoyo@home 593,904 40 15 Apr 2010
Cosmology@Home 291,900 30 19 Apr 2010
SAT@home 324,713 26 25 Oct 2011
physics@home 106,057 25 22 Feb 2013
VGTU@Home 104,417 22 7 Dec 2012
Rosetta@home 241,173 19 4 Apr 2010
HAL@Home 3,321,739 18 4 Apr 2010
Distributed Data Mining 179,940 14 24 May 2010
malariacontrol.net 252,646 12 17 Jun 2010
Correlizer 122,667 9 5 Aug 2011
NFS@Home 260,177 8 12 May 2010
FightMalaria 100,641 5 7 Dec 2012
OProject 101,955 4 7 Dec 2012
LHC@home 106,758 3 4 Jun 2010
CAS@home 206,832 1 16 Jul 2010
MindModeling@Home 203,797 1 30 Mar 2011
NumberFields@home 1,001,649 0 21 Aug 2011
WEP-M+2 2,395 0 10 May 2010
Gerasim@Home 258,883 0 22 Jan 2011
climateprediction.net 151,716 0 23 Mar 2011
SimOne@home 8,460 0 18 Dec 2012
QMC@HOME 284,603 0 24 May 2010
RALPH@Home 89,957 0 24 May 2010
theSkyNet POGS 1,005,830 0 16 Aug 2012
Spinhenge@home 111,919 0 24 Feb 2007
SIMAP 1,004,066 0 29 Apr 2010
Einstein@Home 1,012,291 0 24 Aug 2005
orbit@home 55,108 0 10 Apr 2010
Virtual Prairie 88,413 0 20 Apr 2010
Quake Catcher Network 30,793 0 28 Aug 2010
Magnetism@home 5,091 0 24 May 2010
Pirates@Home 649 0 25 Sep 2011
Renderfarm.fi 62,869 0 14 Jul 2010
SETI@home 1,012,917 0 5 Nov 2001
MilkyWay@home 120,313,416 0 30 Jun 2008
eOn 138,015 0 3 Sep 2010
Ideologias@Home 15,146 0 2 Jun 2011
DNA@Home 164,405 0 30 Mar 2011
uFluids 63,490 0 12 May 2010
Neurona@Home 115,878 0 21 Jun 2011
Biochemical Library 1,872 0 22 Jul 2010
Superlink@Technion 111,281 0 12 May 2010
Moo! Wrapper 118,098,561 0 2 May 2011
TeamSicituradastra.
Friends (3)
Profile
AriZonaMoon*
Profile
Thomas G Armstrong
Profile
Mankka*


Home | My Account | Message Boards


Copyright © 2013 Internet Application Technology Laboratory, National Chiao Tung University
Generated 19 May 2013 3:07:43 UTC