Account data for tosiyuki

sudoku@vtaiwan member since5 Oct 2011
CountryJapan
Total credit45,251
Recent average credit61.30
ComputersView

Projects in which tosiyuki is participating

Project
Click for user page
Total creditAverage creditSince
PrimeGrid 14,407,273 22,151 14 Dec 2009
Distributed Rainbow Table Generator 15,992,727 21,267 5 Oct 2011
GPUGRID 7,922,376 15,854 14 Dec 2009
Collatz Conjecture 6,003,646 13,658 2 Apr 2010
MilkyWay@home 2,031,655 1,729 14 Dec 2009
primaboinca 251,959 1,560 21 Sep 2010
Einstein@Home 1,239,753 1,414 14 Dec 2009
EDGeS@Home 25,322 318 20 Dec 2009
NumberFields@home 94,585 281 27 May 2012
World Community Grid 178,966 217 17 Dec 2009
yoyo@home 88,427 178 2 Apr 2010
climateprediction.net 34,751 177 14 Dec 2009
Docking@Home 94,807 139 14 Dec 2009
malariacontrol.net 68,053 132 14 Dec 2009
SubsetSum@Home 2,457 103 3 Apr 2013
Enigma@Home 51,795 102 2 Apr 2010
Volpex@UH 1,976 100 3 Apr 2013
Asteroids@home 23,280 86 26 Jan 2013
NFS@Home 126,856 86 20 Dec 2009
SIMAP 45,759 79 14 Dec 2009
SZTAKI Desktop Grid 56,013 79 14 Dec 2009
Rosetta@home 58,521 77 13 Dec 2009
VGTU@Home 13,260 72 8 Feb 2012
CAS@home 19,450 69 21 Sep 2010
Cosmology@Home 69,300 66 14 Dec 2009
LHC@home 28,404 61 14 Dec 2009
SAT@home 40,669 60 8 Feb 2012
sudoku@vtaiwan 45,152 56 5 Oct 2011
ABC@home 87,160 54 14 Dec 2009
Leiden Classical 42,714 53 14 Dec 2009
Constellation 13,275 51 26 Jan 2013
OProject 10,891 45 26 Jan 2013
eOn 12,131 44 21 Sep 2010
Lattice Project 10,233 41 14 Dec 2009
IBERCIVIS 66,724 23 14 Dec 2009
HAL@Home 113,756 20 2 Apr 2010
SETI@home 338,729 17 14 Dec 2009
MindModeling@Home 1,408 6 26 Jan 2013
Superlink@Technion 7,086 0 14 Dec 2009
QMC@HOME 43,920 0 14 Dec 2009
uFluids 973 0 14 Dec 2009
Spinhenge@home 3,108 0 14 Dec 2009
orbit@home 210 0 2 Apr 2010
Virtual Prairie 3,925 0 2 Apr 2010
POEM@HOME 76,021 0 20 Dec 2009
RNA World 885 0 26 Jan 2013
TeamNone


Home | My Account | Message Boards


Copyright © 2013 Internet Application Technology Laboratory, National Chiao Tung University
Generated 22 May 2013 18:37:11 UTC