Account data for [B^S]ABoskovich

sudoku@vtaiwan member since17 Jan 2011
CountryUnited States
Total credit29,463
Recent average credit92.65
ComputersView

Projects in which [B^S]ABoskovich is participating

Project
Click for user page
Total creditAverage creditSince
primaboinca 346,059 785 4 Sep 2010
POEM@HOME 162,844 544 25 Oct 2007
Surveill@Home 86,724 398 25 Jul 2011
HAL@Home 4,404,585 390 7 Nov 2008
Enigma@Home 86,884 334 6 Nov 2008
Docking@Home 131,455 248 4 Sep 2008
climateprediction.net 422,344 243 18 Jan 2005
WUProp@Home 271,639 241 18 Apr 2010
MilkyWay@home 170,834 239 6 Oct 2007
yoyo@home 115,188 233 12 Aug 2007
Collatz Conjecture 192,885 225 31 Jul 2009
SubsetSum@Home 72,819 202 7 May 2012
PrimeGrid 548,627 202 28 Sep 2005
Lattice Project 72,961 195 28 Jan 2006
NumberFields@home 225,107 176 4 Oct 2011
theSkyNet POGS 90,520 174 14 Aug 2012
Einstein@Home 176,120 172 11 Feb 2005
World Community Grid 114,260 168 6 Nov 2005
CAS@home 45,821 151 4 Sep 2010
Moo! Wrapper 95,454 137 7 May 2011
Radioactive@Home 61,215 137 4 Oct 2011
physics@home 5,303 132 27 Feb 2013
Asteroids@home 29,640 131 25 Jul 2012
Rioja Science 43,346 126 17 May 2012
NFS@Home 143,540 126 22 Sep 2009
Volpex@UH 27,533 120 27 Oct 2010
Albert@Home 92,257 108 11 Feb 2005
ABC@home 124,185 99 31 Dec 2006
SETI@home 109,635 98 30 Sep 2004
EDGeS@Home 52,915 89 7 Oct 2009
SETI@home Beta 87,742 89 11 Sep 2005
Distributed Data Mining 58,707 87 25 Mar 2011
SIMAP 82,915 83 13 Dec 2005
sudoku@vtaiwan 29,463 82 17 Jan 2011
LHC@home 30,006 77 30 Jul 2005
OPTIMA@HOME 6,033 77 11 Apr 2011
IBERCIVIS 83,219 76 9 Jun 2008
SAT@home 37,760 75 7 Dec 2011
Distributed Rainbow Table Generator 453,525 74 30 Nov 2008
VGTU@Home 18,747 71 30 Mar 2012
Leiden Classical 63,219 70 3 Mar 2006
Cosmology@Home 135,400 67 23 Aug 2007
FightMalaria 34,680 59 25 Jul 2012
Constellation 48,936 58 22 Dec 2010
SZTAKI Desktop Grid 83,006 52 30 Aug 2005
Correlizer 21,881 52 4 Oct 2011
AlmereGrid Boinc Grid 20,622 46 20 Feb 2011
malariacontrol.net 96,336 45 4 Jul 2006
Test4Theory 65,929 44 2 Aug 2011
BURP 7,948 44 28 Sep 2005
ABC Lattices @ Home 992 38 11 May 2013
Rosetta@home 81,094 32 28 Sep 2005
eOn 115,468 30 6 Sep 2010
Renderfarm.fi 49,235 26 13 Jun 2010
RNA World 135,513 20 10 Feb 2010
Najmanovich Research Group 32,327 19 7 Dec 2011
YAFU 87,311 10 5 Oct 2011
MindModeling@Home 23,179 3 9 Feb 2008
DNA@Home 8,868 1 27 Oct 2010
SimOne@home 2,676 0 30 Mar 2012
AlmereGrid Test 8,073 0 2 Apr 2008
Magnetism@home 4,136 0 5 Jul 2008
Chess960@Home Alpha 17,312 0 3 Jul 2006
Spinhenge@home 91,529 0 16 Sep 2006
QMC@HOME 129,049 0 4 Mar 2006
RALPH@Home 16,836 0 22 Feb 2006
uFluids 14,299 0 25 Nov 2005
Pirates@Home 664 0 10 Jun 2007
Gerasim@Home 15,225 0 20 Apr 2007
orbit@home 2,561 0 2 Jun 2008
SLinCA@Home 575 0 29 Jan 2011
Neurona@Home 379 0 12 Jul 2011
Virtual Prairie 24,374 0 11 Apr 2008
Quake Catcher Network 36,311 0 4 Feb 2008
Superlink@Technion 20,252 0 26 Jun 2007
Ideologias@Home 25 0 8 Jun 2011
TeamBOINC Synergy


Home | My Account | Message Boards


Copyright © 2013 Internet Application Technology Laboratory, National Chiao Tung University
Generated 24 May 2013 17:34:38 UTC