Account data for philip-in-hongkong

sudoku@vtaiwan member since12 Jan 2011
CountryHong Kong
Total credit110,808
Recent average credit21.25
ComputersView

Projects in which philip-in-hongkong is participating

Project
Click for user page
Total creditAverage creditSince
Distributed Rainbow Table Generator 8,371,257 19,532 26 Mar 2009
Collatz Conjecture 4,120,525 6,086 1 Sep 2009
POEM@HOME 1,361,881 2,642 20 Jul 2008
SETI@home 668,035 1,893 1 Jun 1999
Einstein@Home 1,047,483 1,759 11 Feb 2006
PrimeGrid 4,161,319 1,515 17 Jan 2008
RNA World 85,283 1,255 6 Feb 2010
Albert@Home 189,989 974 11 Feb 2006
MilkyWay@home 404,631 948 28 Apr 2008
Rosetta@home 100,628 487 5 Jan 2010
OProject 50,084 484 14 Aug 2012
Correlizer 101,880 477 4 Aug 2011
FightMalaria 54,869 467 13 Jul 2012
NumberFields@home 191,219 344 20 Aug 2011
Test4Theory 50,288 340 22 Feb 2011
Constellation 85,742 335 22 Dec 2010
Moo! Wrapper 1,195,321 245 2 May 2011
climateprediction.net 522,724 236 14 Feb 2006
CAS@home 56,741 223 16 Jun 2010
OPTIMA@HOME 19,501 197 27 Mar 2011
HAL@Home 602,718 171 13 May 2009
SETI@home Beta 211,876 164 13 Mar 2010
Asteroids@home 115,918 147 19 Jun 2012
WEP-M+2 34,294 145 20 Dec 2009
WUProp@Home 221,297 139 10 Apr 2010
LHC@home 89,360 105 17 Feb 2006
VGTU@Home 30,827 93 16 Feb 2012
theSkyNet POGS 119,502 88 10 Aug 2012
ABC Lattices @ Home 1,542 76 29 Apr 2013
yoyo@home 124,826 72 16 Sep 2009
physics@home 5,385 58 17 Feb 2013
SLinCA@Home 56,588 57 28 Nov 2010
Enigma@Home 122,888 54 15 May 2009
Najmanovich Research Group 23,969 51 11 Nov 2011
SZTAKI Desktop Grid 117,352 40 21 Feb 2006
Cosmology@Home 147,000 40 6 Dec 2009
NFS@Home 123,876 38 15 Sep 2009
IBERCIVIS 116,819 36 25 Dec 2009
primaboinca 383,245 33 24 Jul 2010
World Community Grid 147,139 32 22 Jun 2006
EDGeS@Home 32,241 32 28 Nov 2009
SIMAP 151,835 32 16 Mar 2006
Volpex@UH 8,178 31 22 Aug 2010
SubsetSum@Home 110,264 24 19 Mar 2012
Surveill@Home 32,615 22 23 Jul 2011
SAT@home 104,705 17 11 Oct 2011
Rioja Science 31,744 17 4 May 2012
Distributed Data Mining 108,704 15 4 Mar 2010
AlmereGrid Boinc Grid 35,783 14 28 Nov 2009
eOn 30,295 11 4 Sep 2010
MindModeling@Home 30,406 11 25 Apr 2008
Leiden Classical 110,417 9 16 Nov 2006
GPUGRID 638,190 9 21 Dec 2008
Wildlife@Home 511 8 30 Jan 2012
Docking@Home 141,714 8 19 Dec 2009
YAFU 40,185 6 2 Sep 2011
sudoku@vtaiwan 110,616 6 12 Jan 2011
malariacontrol.net 110,689 4 26 Sep 2009
ABC@home 149,460 4 18 Feb 2007
BURP 5,367 2 1 Jan 2010
DNA@Home 16,757 1 21 May 2010
DG@Putra 15 0 13 Feb 2012
SimOne@home 2,833 0 27 Jan 2012
QMC@HOME 150,681 0 4 Mar 2006
Magnetism@home 1,653 0 1 Jan 2010
RALPH@Home 40,328 0 7 Nov 2006
Lattice Project 106,722 0 6 Aug 2007
uFluids 48,082 0 6 Apr 2006
Renderfarm.fi 25,153 0 4 Feb 2010
Radioactive@Home 20 0 17 Jun 2011
Pirates@Home 467 0 7 Jan 2010
Virtual Prairie 17,789 0 1 Jan 2010
Gerasim@Home 28,037 0 1 Jan 2010
orbit@home 6,408 0 20 Apr 2008
Superlink@Technion 16,403 0 1 Jan 2010
Neurona@Home 3,643 0 5 Jul 2011
Quake Catcher Network 12,097 0 20 Apr 2008
Biochemical Library 1,534 0 2 Jun 2010
Chess960@Home Alpha 27,314 0 5 Jul 2006
AlmereGrid Test 53,257 0 15 Jan 2010
Spinhenge@home 126,635 0 1 Sep 2006
Ideologias@Home 2,259 0 1 Jun 2011
ProfileView
TeamNone


Home | My Account | Message Boards


Copyright © 2013 Internet Application Technology Laboratory, National Chiao Tung University
Generated 20 May 2013 16:07:00 UTC