Account data for AriZonaMoon*

sudoku@vtaiwan member since17 Jan 2011
CountryNorway
Total credit612
Recent average credit20.98
ComputersView

Projects in which AriZonaMoon* is participating

Project
Click for user page
Total creditAverage creditSince
Distributed Rainbow Table Generator 74,860,821 243,615 2 Jul 2009
PrimeGrid 33,041,835 105,499 2 Oct 2008
Moo! Wrapper 15,827,529 18,963 2 May 2011
primaboinca 2,406,472 1,923 22 Jul 2010
Rioja Science 124,836 1,433 19 May 2012
ABC@home 6,757 519 2 Jul 2009
Najmanovich Research Group 85,590 456 11 Nov 2011
YAFU 124,252 452 3 Sep 2011
HAL@Home 1,352,585 208 15 Apr 2009
Enigma@Home 26,090 140 1 Oct 2008
WUProp@Home 71,863 90 28 Mar 2010
Asteroids@home 135,840 38 19 Jun 2012
SETI@home 879,427 29 26 Apr 2006
NFS@Home 103,431 27 5 Sep 2009
AlmereGrid Boinc Grid 36,134 3 1 Oct 2008
ABC Lattices @ Home 99 2 30 Apr 2013
Volpex@UH 979 1 24 Jun 2011
SubsetSum@Home 110,810 1 30 Apr 2012
Biochemical Library 94 0 22 Jul 2010
SLinCA@Home 0 0 29 Jan 2011
eOn 4,683 0 26 Aug 2010
Constellation 1,521 0 21 Dec 2010
CAS@home 1,842 0 16 Jul 2010
RNA World 635 0 21 Dec 2009
EDGeS@Home 1,696 0 6 Oct 2009
DNA@Home 10,508 0 30 Mar 2011
AlmereGrid Test 969 0 11 Jul 2010
Correlizer 13,089 0 5 Aug 2011
NumberFields@home 58,044 0 21 Aug 2011
SAT@home 38,833 0 19 Oct 2011
theSkyNet POGS 323,153 0 2 Aug 2012
Surveill@Home 77 0 23 Jul 2011
OProject 2,466 0 12 Aug 2012
Ideologias@Home 170 0 2 Jun 2011
physics@home 106 0 21 Feb 2013
FightMalaria 649 0 24 Jul 2012
Collatz Conjecture 13,508,001 0 17 Jun 2009
sudoku@vtaiwan 612 0 17 Jan 2011
Renderfarm.fi 238 0 14 Jul 2010
SIMAP 292,227 0 11 Jun 2009
Lattice Project 39,204 0 2 Oct 2008
Pirates@Home 96 0 2 Jul 2009
SETI@home Beta 669 0 16 Jul 2008
QMC@HOME 33,348 0 2 Jul 2009
RALPH@Home 419 0 21 Apr 2009
malariacontrol.net 6,779 0 2 Oct 2008
uFluids 457 0 2 Jul 2009
climateprediction.net 2,081 0 2 Oct 2008
Einstein@Home 209,083 0 10 Sep 2006
LHC@home 684 0 8 May 2009
Rosetta@home 555 0 6 May 2007
World Community Grid 9,325 0 16 Nov 2008
Spinhenge@home 406 0 2 Jul 2009
Docking@Home 101,273 0 14 Jun 2009
Virtual Prairie 18,140 0 1 Oct 2008
MindModeling@Home 100,798 0 1 Oct 2008
Magnetism@home 74 0 26 Oct 2008
IBERCIVIS 116 0 2 Jul 2009
Albert@Home 500 0 10 Sep 2006
GPUGRID 35,974 0 1 Oct 2008
MilkyWay@home 41,867,203 0 29 Sep 2008
yoyo@home 1,770 0 2 Jul 2009
orbit@home 2,943 0 1 Oct 2008
Gerasim@Home 78,005 0 26 Jun 2010
Cosmology@Home 11,300 0 2 Oct 2008
Superlink@Technion 12,756 0 2 Jul 2009
POEM@HOME 471,167 0 1 Oct 2008
Distributed Data Mining 30,654 0 1 Mar 2010
ProfileView
TeamSicituradastra.
Message boards2 posts
Friends (16)
HTH
STE\/E
Mike*
Snf*
Profile
sdl*
Profile
JLSchro*
pelvetia_polaris*
Profile
Thomas G Armstrong
Profile
mickydl*
verstapp
Patrick Harnett*
Uli2*
Profile
Mankka*
ich_eben*
mscharmack
Profile
Raubhautz*


Home | My Account | Message Boards


Copyright © 2013 Internet Application Technology Laboratory, National Chiao Tung University
Generated 19 May 2013 4:13:49 UTC