Account data for nenym

sudoku@vtaiwan member since17 Jan 2011
CountryCzech Republic
Total credit168,809
Recent average credit269.04
Computershidden

Projects in which nenym is participating

Project
Click for user page
Total creditAverage creditSince
Distributed Rainbow Table Generator 114,504,287 95,907 20 Jan 2009
Collatz Conjecture 17,597,738 51,814 21 Jul 2009
Einstein@Home 7,230,262 21,367 4 Aug 2009
yoyo@home 12,967,185 10,677 2 Feb 2009
POEM@HOME 46,412,787 10,335 16 Oct 2009
PrimeGrid 66,548,760 7,332 23 Apr 2009
Asteroids@home 1,125,846 5,651 15 Jun 2012
SIMAP 1,094,703 3,572 2 Feb 2009
Albert@Home 1,839,846 2,322 13 Jun 2011
Enigma@Home 1,002,873 2,182 7 Sep 2009
Volpex@UH 415,707 2,043 21 Sep 2010
MilkyWay@home 28,130,382 1,944 16 Jan 2009
World Community Grid 1,026,149 1,252 30 Jun 2009
WUProp@Home 558,815 470 6 Apr 2010
HAL@Home 11,254,721 372 15 Jan 2009
SETI@home 7,482,381 298 26 Jun 2009
Correlizer 144,362 279 8 Aug 2011
Radioactive@Home 100,118 233 14 Apr 2012
Lattice Project 643,871 229 23 Jan 2009
GPUGRID 78,524,353 194 31 Mar 2009
CAS@home 92,217 172 26 Jul 2010
Test4Theory 1,091,022 152 7 Mar 2011
SZTAKI Desktop Grid 777,190 141 20 Jan 2009
FightMalaria 210,043 128 19 Jul 2012
Distributed Data Mining 817,897 125 12 Apr 2010
ABC@home 316,149 114 2 Mar 2009
climateprediction.net 731,441 112 13 Jan 2009
theSkyNet POGS 1,050,418 97 14 Aug 2012
AlmereGrid Boinc Grid 229,034 90 16 Jan 2009
SAT@home 36,280 64 12 Oct 2011
sudoku@vtaiwan 168,808 36 17 Jan 2011
Cosmology@Home 241,600 35 14 Jan 2009
Najmanovich Research Group 45,505 34 13 Jan 2012
MindModeling@Home 245,671 24 16 Jan 2009
Renderfarm.fi 228,124 23 7 Aug 2009
AlmereGrid Test 122,906 22 22 Jan 2009
WEP-M+2 82,658 21 16 Jan 2009
SubsetSum@Home 1,002,159 19 3 May 2012
physics@home 18,396 12 21 Mar 2013
OPTIMA@HOME 106,575 8 21 Apr 2011
RALPH@Home 510,021 7 16 Jan 2009
eOn 89,900 5 7 Sep 2010
OProject 1,355,951 3 31 Aug 2012
Rioja Science 38,826 0 18 May 2012
SLinCA@Home 18,740 0 18 Feb 2011
Ideologias@Home 4,543 0 3 Jun 2011
Neurona@Home 35,913 0 4 Jul 2011
YAFU 112,740 0 2 Sep 2011
Moo! Wrapper 5,511,027 0 3 May 2011
NumberFields@home 1,038,111 0 23 Aug 2011
DNA@Home 1,038,455 0 31 Mar 2011
SimOne@home 15,622 0 20 Feb 2012
Magnetism@home 6,446 0 4 Feb 2009
Pirates@Home 13,810 0 21 Jan 2009
SETI@home Beta 1,652,638 0 12 Mar 2009
Leiden Classical 24,218 0 2 Mar 2009
QMC@HOME 1,515,897 0 15 Jan 2009
malariacontrol.net 68,043 0 28 Jul 2009
uFluids 141,418 0 9 Feb 2009
LHC@home 129,846 0 4 Mar 2009
Rosetta@home 451,407 0 27 Jun 2009
BURP 77,078 0 27 Jul 2009
NFS@Home 1,001,274 0 11 Sep 2009
Spinhenge@home 1,037,761 0 3 Feb 2009
VGTU@Home 17,196 0 16 Feb 2012
IBERCIVIS 1,002,628 0 3 Feb 2009
EDGeS@Home 592,544 0 7 Oct 2009
RNA World 1,002,632 0 6 Feb 2010
primaboinca 1,122,646 0 10 Aug 2010
Virtual Prairie 489,712 0 16 Jan 2009
Quake Catcher Network 101,686 0 28 Jan 2009
Docking@Home 1,084,585 0 27 Feb 2009
Gerasim@Home 783,765 0 20 Jan 2009
orbit@home 47,620 0 18 Mar 2009
Superlink@Technion 456,419 0 19 Jan 2009
Constellation 253,872 0 19 Apr 2011
ProfileView
TeamCzech National Team


Home | My Account | Message Boards


Copyright © 2013 Internet Application Technology Laboratory, National Chiao Tung University
Generated 20 May 2013 11:47:58 UTC