Account data for Pete Broad

sudoku@vtaiwan member since29 Aug 2011
CountryUnited Kingdom
Total credit88,277
Recent average credit381.23
ComputersView

Projects in which Pete Broad is participating

Project
Click for user page
Total creditAverage creditSince
Distributed Rainbow Table Generator 195,188,901 61,050 17 Dec 2008
VGTU@Home 22,015 1,134 26 Feb 2012
World Community Grid 4,468,565 706 3 Jan 2007
Correlizer 83,741 687 16 Aug 2011
SZTAKI Desktop Grid 102,407 369 13 Dec 2006
sudoku@vtaiwan 88,276 246 29 Aug 2011
physics@home 2,881 220 8 May 2013
WUProp@Home 351,141 196 5 Jul 2010
HAL@Home 1,344,727 168 4 Oct 2008
ABC Lattices @ Home 1,142 79 13 May 2013
Najmanovich Research Group 27,491 56 8 Dec 2011
RNA World 74,385 45 30 Jun 2010
OPTIMA@HOME 909 42 18 Aug 2011
SETI@home Beta 130,371 6 3 Sep 2012
AlmereGrid Boinc Grid 88,499 3 7 Sep 2012
BURP 1,421 0 17 Dec 2006
DNA@Home 23,435 0 29 Aug 2011
Moo! Wrapper 7,643,097 0 10 Aug 2011
OProject 100,033 0 24 Aug 2012
eOn 100,255 0 3 Jan 2011
Rosetta@home 122,991 0 4 Dec 2006
primaboinca 526,162 0 3 Jan 2011
EDGeS@Home 27,526 0 19 Dec 2009
Collatz Conjecture 10,932,493 0 13 Aug 2009
NFS@Home 579,384 0 21 Oct 2009
CAS@home 100,522 0 5 Jan 2011
SubsetSum@Home 104,610 0 25 Apr 2012
Constellation 101,150 0 31 Jul 2011
LHC@home 100,769 0 19 Dec 2006
theSkyNet POGS 107,097 0 17 Aug 2012
Asteroids@home 101,160 0 24 Jun 2012
FightMalaria 100,299 0 16 Aug 2012
climateprediction.net 140,362 0 30 Aug 2011
Einstein@Home 1,433,466 0 13 Dec 2006
Rioja Science 100,517 0 24 Jun 2012
SimOne@home 900 0 22 Mar 2012
NumberFields@home 182,844 0 23 Aug 2011
AlmereGrid Test 46,938 0 18 Apr 2008
YAFU 7,855 0 1 Sep 2011
SAT@home 66,310 0 12 Oct 2011
Volpex@UH 13,813 0 15 Oct 2011
Distributed Data Mining 112,279 0 11 Aug 2011
PrimeGrid 100,859,031 0 9 Dec 2006
ABC@home 104,711 0 28 Dec 2006
Docking@Home 124,926 0 4 Oct 2008
Gerasim@Home 16,386 0 16 Jul 2007
Cosmology@Home 101,880 0 13 Aug 2007
malariacontrol.net 107,081 0 4 Jan 2007
Lattice Project 8,377 0 14 Jul 2007
Spinhenge@home 109,183 0 10 Dec 2006
Leiden Classical 100,218 0 11 Dec 2006
Pirates@Home 16,976 0 13 Dec 2006
RALPH@Home 2,092 0 28 Aug 2012
QMC@HOME 104,838 0 14 Dec 2006
Chess960@Home Alpha 14,619 0 11 Dec 2006
Superlink@Technion 8,483 0 14 Jul 2007
POEM@HOME 160,035 0 17 Oct 2007
IBERCIVIS 105,765 0 4 Oct 2008
Magnetism@home 885 0 24 Jun 2008
uFluids 6,695 0 12 Dec 2006
GPUGRID 2,780,501 0 10 Nov 2008
SIMAP 118,246 0 2 Jan 2007
SETI@home 278,633 0 29 Nov 2006
Virtual Prairie 392 0 16 Apr 2008
Enigma@Home 105,045 0 13 Sep 2007
yoyo@home 102,425 0 21 Jul 2007
MilkyWay@home 1,384,422 0 28 Aug 2007
MindModeling@Home 63,453 0 12 Apr 2008
Albert@Home 397,433 0 13 Dec 2006
TeamBOINC Synergy
Friends (1)
o.bernie


Home | My Account | Message Boards


Copyright © 2013 Internet Application Technology Laboratory, National Chiao Tung University
Generated 21 May 2013 20:05:04 UTC