Account data for [B^S] Morgan the Gold

sudoku@vtaiwan member since17 Jan 2011
CountryCanada
Total credit50,370
Recent average credit66.84
ComputersView

Projects in which [B^S] Morgan the Gold is participating

Project
Click for user page
Total creditAverage creditSince
POEM@HOME 223,231 419 18 Oct 2007
Renderfarm.fi 31,327 291 25 Jan 2009
Cosmology@Home 328,513 248 21 Jun 2007
Collatz Conjecture 15,834,151 218 30 Jul 2009
Albert@Home 15,356 181 22 Jan 2005
IBERCIVIS 73,412 158 23 May 2008
SIMAP 2,294,633 145 14 Dec 2005
ABC@home 630,741 136 21 Nov 2006
VGTU@Home 6,978 132 29 Jan 2013
theSkyNet POGS 11,885 131 29 Jan 2013
SETI@home 3,938,381 124 11 Feb 2001
Asteroids@home 7,800 113 18 Jan 2013
World Community Grid 657,234 107 17 Nov 2005
Einstein@Home 2,573,413 104 22 Jan 2005
Rosetta@home 664,024 100 17 Sep 2005
physics@home 2,894 95 4 Mar 2013
Rioja Science 4,881 90 29 Jan 2013
FightMalaria 8,064 90 19 Jan 2013
HAL@Home 7,541,254 60 6 Sep 2008
WUProp@Home 206,163 53 16 Apr 2010
Leiden Classical 112,651 52 17 Feb 2006
NFS@Home 117,858 45 17 Sep 2009
Constellation 75,246 44 13 Apr 2011
YAFU 59,036 38 24 Sep 2011
SAT@home 18,783 36 12 Oct 2011
Lattice Project 66,766 36 19 Apr 2007
SubsetSum@Home 11,401 33 29 Jan 2013
PrimeGrid 11,293,219 33 7 Oct 2005
climateprediction.net 1,034,167 27 30 Aug 2004
Najmanovich Research Group 3,281 19 29 Nov 2011
LHC@home 75,287 17 18 Sep 2004
sudoku@vtaiwan 50,370 15 17 Jan 2011
Distributed Data Mining 77,306 15 8 Mar 2010
NumberFields@home 47,086 14 24 Sep 2011
AlmereGrid Boinc Grid 40,817 11 10 Oct 2008
yoyo@home 190,043 11 22 Jul 2007
Enigma@Home 109,658 10 10 Sep 2007
eOn 81,017 8 6 Sep 2010
Volpex@UH 6,281 7 28 Oct 2010
MindModeling@Home 19,369 6 29 Jan 2008
OPTIMA@HOME 28,355 5 7 Apr 2011
Correlizer 42,070 4 9 Aug 2011
CAS@home 54,075 4 7 Jul 2010
SLinCA@Home 39,745 3 23 Dec 2010
OProject 16,098 3 2 Jan 2013
SZTAKI Desktop Grid 81,855 2 7 Oct 2005
MilkyWay@home 21,895,925 1 28 Aug 2007
DNA@Home 26,897 0 28 Oct 2010
Ideologias@Home 13,113 0 3 Jun 2011
Test4Theory 5,942 0 8 Aug 2011
malariacontrol.net 176,817 0 4 Jan 2007
uFluids 62,381 0 12 Nov 2005
Radioactive@Home 76 0 19 Jun 2011
AlmereGrid Test 29,105 0 31 Mar 2008
Surveill@Home 36,334 0 26 Jul 2011
Moo! Wrapper 8,540,330 0 5 May 2011
RNA World 119,520 0 22 Feb 2010
orbit@home 19,821 0 4 Mar 2008
BURP 30,337 0 25 Mar 2005
Distributed Rainbow Table Generator 1,894,156 0 3 Dec 2008
Superlink@Technion 70,662 0 23 Jun 2007
Gerasim@Home 24,558 0 10 Feb 2007
WEP-M+2 252,110 0 29 Dec 2006
Chess960@Home Alpha 45,215 0 21 Mar 2006
Docking@Home 134,815 0 2 Oct 2006
QMC@HOME 467,667 0 3 Mar 2006
RALPH@Home 67,886 0 15 Feb 2006
Virtual Prairie 40,726 0 4 Apr 2008
Spinhenge@home 404,492 0 1 Sep 2006
primaboinca 167,767 0 24 Jul 2010
Biochemical Library 1,662 0 28 Oct 2010
EDGeS@Home 124,376 0 5 Dec 2009
Pirates@Home 12,034 0 14 Sep 2004
Magnetism@home 15,044 0 13 Jun 2008
GPUGRID 2,995,940 0 28 Oct 2007
SETI@home Beta 318,148 0 18 Jan 2006
Neurona@Home 3,228 0 21 Jun 2011
TeamBOINC Synergy
Friends (4)
Profile
[B^S] Ralfy
[B^S] Dimitrij
Mark Gallaher
o.bernie


Home | My Account | Message Boards


Copyright © 2013 Internet Application Technology Laboratory, National Chiao Tung University
Generated 23 May 2013 0:21:27 UTC