Account data for 1scorpion

sudoku@vtaiwan member since14 Aug 2011
CountryCzech Republic
Total credit132,917
Recent average credit259.60
ComputersView

Projects in which 1scorpion is participating

Project
Click for user page
Total creditAverage creditSince
Moo! Wrapper 51,228,132 104,308 8 Aug 2011
Collatz Conjecture 43,534,212 31,958 3 Feb 2011
Distributed Rainbow Table Generator 3,259,305 5,068 8 Aug 2011
MilkyWay@home 6,760,477 3,607 13 Aug 2011
Enigma@Home 428,360 1,876 20 Nov 2011
POEM@HOME 2,773,796 1,748 8 Aug 2011
SETI@home Beta 296,254 1,216 14 Aug 2011
Einstein@Home 633,051 948 5 Aug 2011
SubsetSum@Home 225,493 826 11 May 2012
IBERCIVIS 166,053 736 8 Aug 2011
SETI@home 387,661 645 1 Apr 2011
Albert@Home 284,413 605 19 Nov 2011
primaboinca 326,400 556 15 Aug 2011
NumberFields@home 686,846 423 7 Sep 2011
Docking@Home 146,862 348 8 Aug 2011
EDGeS@Home 74,663 343 13 Aug 2011
Distributed Data Mining 199,847 331 13 Aug 2011
CAS@home 79,318 315 6 Sep 2011
PrimeGrid 5,505,464 305 20 Feb 2011
climateprediction.net 418,802 288 20 Nov 2011
LHC@home 541,732 281 19 Nov 2011
VGTU@Home 75,579 245 19 Feb 2012
sudoku@vtaiwan 132,564 231 14 Aug 2011
OPTIMA@HOME 17,790 215 23 Nov 2011
Constellation 135,105 204 13 Aug 2011
SAT@home 81,976 203 20 Nov 2011
Asteroids@home 243,600 201 19 Jun 2012
Cosmology@Home 118,440 200 14 Aug 2011
Radioactive@Home 93,758 171 6 Sep 2011
ABC@home 393,975 164 19 Aug 2011
HAL@Home 1,627,600 152 28 Jun 2011
BURP 59,926 145 6 Sep 2011
WUProp@Home 159,985 138 19 Apr 2011
GPUGRID 739,464 136 8 Jan 2011
RNA World 199,146 122 14 Aug 2011
Correlizer 129,635 104 13 Aug 2011
SIMAP 73,264 91 8 Aug 2011
theSkyNet POGS 149,057 81 27 Aug 2012
yoyo@home 207,024 79 8 Aug 2011
Rioja Science 17,250 72 17 May 2012
Lattice Project 105,739 66 8 Aug 2011
NFS@Home 173,558 62 23 Nov 2011
World Community Grid 647,287 60 28 Dec 2010
SZTAKI Desktop Grid 73,773 58 13 Aug 2011
FightMalaria 42,882 46 2 Sep 2012
malariacontrol.net 330,925 45 26 Mar 2011
Leiden Classical 40,754 43 11 Sep 2011
Najmanovich Research Group 39,568 39 30 Nov 2011
AlmereGrid Boinc Grid 52,248 32 13 Aug 2011
OProject 40,172 29 27 Aug 2012
Test4Theory 29,185 27 23 Nov 2011
Volpex@UH 6,093 26 22 Nov 2011
Rosetta@home 162,667 24 7 Apr 2011
Renderfarm.fi 12,218 23 14 Aug 2011
RALPH@Home 41,380 17 13 Aug 2011
YAFU 157,162 11 7 Sep 2011
MindModeling@Home 39,751 10 23 Nov 2011
DNA@Home 26,359 10 23 Nov 2011
eOn 134,292 6 7 Jan 2011
SimOne@home 1,050 0 19 Feb 2012
Spinhenge@home 9,800 0 14 Aug 2011
Gerasim@Home 24,250 0 13 Aug 2011
Superlink@Technion 12,221 0 20 Nov 2011
WEP-M+2 68,742 0 14 Aug 2011
Neurona@Home 14,754 0 2 Feb 2012
QMC@HOME 249,765 0 8 Aug 2011
Quake Catcher Network 30,649 0 8 Aug 2011
AlmereGrid Test 21,463 0 23 Nov 2011
TeamCzech National Team


Home | My Account | Message Boards


Copyright © 2013 Internet Application Technology Laboratory, National Chiao Tung University
Generated 20 May 2013 6:38:47 UTC