Account data for Forest and friends

sudoku@vtaiwan member since15 Jan 2011
CountryCzech Republic
Total credit1,000,318
Recent average credit22,360.74
Computershidden

Projects in which Forest and friends is participating

Project
Click for user page
Total creditAverage creditSince
Collatz Conjecture 23,218,702 55,348 6 Aug 2009
SETI@home 2,756,279 8,897 19 Jul 2001
yoyo@home 1,222,734 6,990 2 Aug 2007
Einstein@Home 3,429,495 6,867 9 Feb 2005
PrimeGrid 12,558,917 5,294 15 Aug 2005
Asteroids@home 277,680 4,036 8 Dec 2012
Moo! Wrapper 19,337,086 1,426 2 May 2011
theSkyNet POGS 680,341 1,347 4 Sep 2012
malariacontrol.net 473,286 974 7 Mar 2006
SIMAP 1,069,572 599 14 Dec 2005
Distributed Rainbow Table Generator 30,643,861 493 27 Nov 2008
Constellation 40,974 371 17 Apr 2011
sudoku@vtaiwan 1,000,318 242 15 Jan 2011
WUProp@Home 146,848 189 21 Apr 2010
MilkyWay@home 19,573,388 173 30 Aug 2007
LHC@home 130,491 92 18 Sep 2004
HAL@Home 1,464,413 91 7 Oct 2008
Radioactive@Home 23,647 69 10 Apr 2012
CAS@home 16,897 68 28 Jun 2010
Volpex@UH 13,932 55 14 Jun 2011
World Community Grid 2,018,145 27 31 Dec 2008
Renderfarm.fi 10,852 7 13 Sep 2009
physics@home 7,314 6 23 Mar 2013
Correlizer 34,773 6 8 Aug 2011
Enigma@Home 219,688 5 13 Sep 2007
Najmanovich Research Group 25,688 4 1 Jun 2012
Biochemical Library 5,004 0 28 Jun 2010
EDGeS@Home 1,000,321 0 11 Nov 2009
RNA World 15,534 0 9 Feb 2010
primaboinca 1,001,072 0 29 Jul 2010
SLinCA@Home 95,296 0 18 Feb 2011
eOn 28,147 0 20 Sep 2010
OProject 71,294 0 25 Aug 2012
YAFU 24,456 0 2 Sep 2011
SAT@home 22,593 0 18 Oct 2011
SimOne@home 227 0 15 Jun 2012
FightMalaria 27,422 0 11 Aug 2012
NumberFields@home 1,004,362 0 23 Aug 2011
AlmereGrid Test 25,853 0 7 Apr 2008
Ideologias@Home 2,023 0 4 Jun 2011
DNA@Home 57,810 0 1 Apr 2011
SubsetSum@Home 26,125 0 1 Jun 2012
Test4Theory 13,725 0 9 Aug 2011
Neurona@Home 76 0 25 Jun 2011
IBERCIVIS 119,204 0 2 Apr 2008
RALPH@Home 84,555 0 16 Feb 2006
Leiden Classical 46,019 0 20 Feb 2006
QMC@HOME 1,018,718 0 3 Mar 2006
Chess960@Home Alpha 21,767 0 7 Jul 2006
Docking@Home 1,000,995 0 3 Sep 2008
Spinhenge@home 1,199,908 0 4 Sep 2006
SETI@home Beta 1,079,386 0 21 Jun 2005
Pirates@Home 4,362 0 6 Aug 2004
Rosetta@home 1,122,514 0 21 Sep 2005
climateprediction.net 1,001,168 0 9 Aug 2004
NFS@Home 23,424 0 11 Sep 2009
SZTAKI Desktop Grid 85,688 0 12 Jul 2005
uFluids 129,723 0 21 Dec 2005
ABC@home 123,833 0 12 Feb 2007
WEP-M+2 15,144 0 14 Feb 2007
OPTIMA@HOME 41,255 0 22 Apr 2011
Virtual Prairie 25,474 0 21 Sep 2008
Magnetism@home 10,443 0 20 Jun 2008
AlmereGrid Boinc Grid 38,271 0 6 Aug 2009
Albert@Home 1,006,000 0 9 Feb 2005
GPUGRID 10,102,818 0 7 Jul 2007
Quake Catcher Network 47,789 0 19 Mar 2009
MindModeling@Home 20,023 0 31 Mar 2008
orbit@home 69,392 0 4 Mar 2008
Gerasim@Home 150,607 0 18 Apr 2007
Cosmology@Home 1,000,304 0 26 Jun 2007
Superlink@Technion 139,652 0 20 Jun 2007
POEM@HOME 10,014,048 0 20 Oct 2007
Distributed Data Mining 1,007,615 0 3 Mar 2010
TeamCzech National Team


Home | My Account | Message Boards


Copyright © 2013 Internet Application Technology Laboratory, National Chiao Tung University
Generated 22 May 2013 22:48:54 UTC