Account data for Ousermaatre

sudoku@vtaiwan member since31 Jul 2011
CountrySwitzerland
Total credit31,834
Recent average credit318.09
ComputersView

Projects in which Ousermaatre is participating

Project
Click for user page
Total creditAverage creditSince
PrimeGrid 2,555,607 5,361 29 Nov 2010
Docking@Home 167,425 2,824 8 Feb 2009
Asteroids@home 111,720 1,193 15 Feb 2013
VGTU@Home 23,000 1,037 8 Jun 2013
SIMAP 212,465 233 4 Nov 2009
Radioactive@Home 51,377 134 5 May 2012
HAL@Home 775,816 86 11 Oct 2009
Surveill@Home 14,731 73 23 Jul 2011
WUProp@Home 46,776 51 9 Oct 2010
Correlizer 188,226 51 6 Oct 2011
malariacontrol.net 74,047 19 30 Aug 2009
yoyo@home 701,155 8 28 Feb 2010
Najmanovich Research Group 105,212 5 19 Apr 2012
POEM@HOME 27,096 2 23 Jan 2009
RNA World 83,468 0 4 Dec 2011
primaboinca 508,524 0 11 Oct 2010
Distributed Data Mining 132,763 0 4 Sep 2010
Collatz Conjecture 765,891 0 25 Jul 2010
EDGeS@Home 15,225 0 27 Oct 2009
CAS@home 28,817 0 31 Oct 2010
OProject 31,560 0 20 Oct 2012
SAT@home 68,460 0 3 Dec 2011
Rioja Science 7,423 0 11 Dec 2012
FightMalaria 45,152 0 10 Sep 2012
YAFU 38,221 0 12 Nov 2011
NumberFields@home 161,716 0 19 Nov 2011
eOn 27,437 0 8 Oct 2010
sudoku@vtaiwan 31,833 0 31 Jul 2011
SubsetSum@Home 152,436 0 13 Jul 2012
Constellation 6,262 0 29 Aug 2011
MindModeling@Home 62,942 0 25 Aug 2012
SZTAKI Desktop Grid 32,989 0 13 Jan 2011
World Community Grid 16,672 0 30 Sep 2010
Lattice Project 990 0 21 Jul 2010
Leiden Classical 10,224 0 23 Aug 2009
NFS@Home 34,506 0 9 Nov 2009
Rosetta@home 127,909 0 14 Oct 2008
Einstein@Home 12,655 0 5 May 2009
climateprediction.net 8,631 0 16 Dec 2009
LHC@home 30,822 0 10 Apr 2010
RALPH@Home 10,577 0 25 Nov 2008
QMC@HOME 71,675 0 9 May 2011
MilkyWay@home 10,509 0 27 Dec 2008
SETI@home 55,657 0 13 Oct 2008
Virtual Prairie 29,798 0 10 Aug 2009
IBERCIVIS 10,035 0 17 Oct 2008
Enigma@Home 30,365 0 18 Jun 2009
Superlink@Technion 12,815 0 8 Jan 2011
Spinhenge@home 38,744 0 15 Jan 2010
ABC@home 132,419 0 29 Nov 2008
Cosmology@Home 24,740 0 28 Feb 2009
AlmereGrid Boinc Grid 20,863 0 3 Dec 2009
ProfileView
TeamL'Alliance Francophone


Home | My Account | Message Boards


Copyright © 2013 Internet Application Technology Laboratory, National Chiao Tung University
Generated 20 Jun 2013 11:34:31 UTC