Account data for merlinl

sudoku@vtaiwan member since15 Jan 2011
CountryChina
Total credit5,490
Recent average credit1.90
ComputersView

Projects in which merlinl is participating

Project
Click for user page
Total creditAverage creditSince
Asteroids@home 4,920 52 18 Dec 2012
SAT@home 706 29 2 May 2013
PrimeGrid 149,052 28 21 May 2007
WUProp@Home 21,566 16 8 Apr 2010
Albert@Home 1,000 0 6 May 2007
Distributed Data Mining 2,332 0 16 Mar 2010
Collatz Conjecture 193,943 0 2 Aug 2009
CAS@home 1,064 0 14 Jun 2010
RNA World 2,209 0 8 Feb 2010
EDGeS@Home 1,027 0 17 Oct 2009
HAL@Home 393,767 0 2 Oct 2008
Renderfarm.fi 3 0 13 Feb 2010
Magnetism@home 297 0 2 Aug 2009
OPTIMA@HOME 1,045 0 21 Aug 2011
IBERCIVIS 421 0 13 Sep 2008
AlmereGrid Boinc Grid 621 0 11 Dec 2008
primaboinca 22,745 0 11 Aug 2010
GPUGRID 8,925 0 5 Oct 2008
Biochemical Library 62 0 30 Oct 2010
YAFU 1,651 0 3 Dec 2011
NumberFields@home 3,086 0 29 Jan 2012
Volpex@UH 13 0 3 Dec 2011
Rioja Science 1,825 0 20 May 2012
FightMalaria 1,107 0 31 Dec 2012
theSkyNet POGS 1,522 0 7 Mar 2013
Correlizer 1,195 0 21 Aug 2011
SubsetSum@Home 1,219 0 20 May 2012
SLinCA@Home 93 0 15 Feb 2011
Virtual Prairie 768 0 23 Jun 2008
sudoku@vtaiwan 5,489 0 15 Jan 2011
Moo! Wrapper 4,758 0 26 Jun 2011
OProject 872 0 28 Dec 2012
eOn 1,836 0 11 Sep 2010
MilkyWay@home 3,957 0 10 Sep 2007
Lattice Project 3,500 0 14 Aug 2007
malariacontrol.net 118 0 20 Jun 2008
uFluids 96 0 16 May 2007
SIMAP 1,094 0 12 May 2007
Pirates@Home 2 0 17 Jul 2007
Leiden Classical 25 0 30 Jun 2007
SETI@home Beta 209 0 14 Aug 2007
World Community Grid 9,223 0 6 May 2007
SZTAKI Desktop Grid 529 0 20 May 2007
climateprediction.net 1,171 0 6 May 2007
Einstein@Home 2,979 0 6 May 2007
LHC@home 183 0 6 May 2007
Rosetta@home 390 0 6 May 2007
NFS@Home 3,450 0 14 Sep 2009
BURP 6 0 15 Aug 2007
RALPH@Home 77 0 4 May 2009
QMC@HOME 2,306 0 6 Aug 2008
Superlink@Technion 322 0 3 Jul 2007
Distributed Rainbow Table Generator 8,815 0 30 Nov 2008
POEM@HOME 38 0 3 Dec 2007
Enigma@Home 174 0 14 Aug 2008
SETI@home 18,892 0 3 Apr 1999
yoyo@home 267 0 21 Aug 2007
Cosmology@Home 5,200 0 27 Nov 2007
orbit@home 157 0 5 Apr 2008
Spinhenge@home 800 0 7 Jun 2007
Chess960@Home Alpha 276 0 15 May 2007
VGTU@Home 1,316 0 20 May 2012
Docking@Home 57 0 2 Oct 2008
Gerasim@Home 2,255 0 16 May 2009
ABC@home 131 0 6 Jun 2007
MindModeling@Home 151 0 3 Feb 2008
ProfileView
TeamTeam China


Home | My Account | Message Boards


Copyright © 2013 Internet Application Technology Laboratory, National Chiao Tung University
Generated 20 May 2013 8:52:47 UTC