Account data for Lupine1647

sudoku@vtaiwan member since23 Jul 2011
CountryUnited States
Total credit100
Recent average credit9.62
ComputersView

Projects in which Lupine1647 is participating

Project
Click for user page
Total creditAverage creditSince
PrimeGrid 685,854 1,059 12 Aug 2005
malariacontrol.net 97,844 141 10 Jul 2006
Leiden Classical 631 0 22 Mar 2006
SETI@home Beta 1,700 0 16 Jul 2005
SIMAP 2,783 0 13 Dec 2005
QMC@HOME 751 0 6 Mar 2006
Spinhenge@home 41 0 3 Sep 2006
sudoku@vtaiwan 100 0 23 Jul 2011
Renderfarm.fi 74 0 22 Jul 2011
MilkyWay@home 106 0 26 Nov 2009
ABC@home 8,812 0 15 Jan 2007
uFluids 1,051 0 10 Nov 2005
LHC@home 1,941 0 18 Sep 2004
climateprediction.net 22,525 0 5 Aug 2004
Einstein@Home 209,435 0 11 Nov 2004
Rosetta@home 135,376 0 16 Sep 2005
BURP 69 0 1 Mar 2005
World Community Grid 167,977 0 17 Nov 2004
SZTAKI Desktop Grid 2,570 0 15 Jul 2005
NFS@Home 2,346 0 26 Nov 2009
SETI@home 13,579 0 12 Apr 2003
TeamNone


Home | My Account | Message Boards


Copyright © 2013 Internet Application Technology Laboratory, National Chiao Tung University
Generated 19 May 2013 20:07:39 UTC