Account data for 3Rni

sudoku@vtaiwan member since23 Jan 2013
CountryPoland
Total credit75,712
Recent average credit2,053.84
Computershidden

Projects in which 3Rni is participating

Project
Click for user page
Total creditAverage creditSince
Distributed Rainbow Table Generator 2,003,599,178 2,697,409 18 Jul 2011
PrimeGrid 797,969,204 1,412,002 21 Aug 2008
SubsetSum@Home 3,828,513 58,241 27 Dec 2012
OProject 8,669,834 32,819 15 Aug 2012
EDGeS@Home 589,360 4,024 20 Jul 2011
AlmereGrid Boinc Grid 152,771 2,522 27 Mar 2013
Surveill@Home 757,985 2,469 22 Jul 2011
BURP 385,269 1,832 18 Jul 2011
CAS@home 584,029 1,198 9 Jun 2011
HAL@Home 1,637,433 1,020 12 Jul 2009
YAFU 634,718 460 7 Oct 2012
WUProp@Home 106,781 455 11 Jul 2011
OPTIMA@HOME 404,496 401 22 Jul 2011
VGTU@Home 256,789 334 27 Feb 2013
MindModeling@Home 72,805 92 11 Jan 2013
Distributed Data Mining 79,759 58 12 Jan 2013
Enigma@Home 1,064,212 48 30 Sep 2008
IBERCIVIS 14,350 43 11 Jun 2011
sudoku@vtaiwan 75,712 34 23 Jan 2013
POEM@HOME 32,065,677 23 27 Jun 2008
Volpex@UH 152,434 22 3 Jan 2013
NumberFields@home 1,497,828 11 14 Nov 2011
theSkyNet POGS 1,350,430 7 27 Nov 2012
Najmanovich Research Group 73,003 6 28 Oct 2012
Rioja Science 490,178 5 29 Oct 2012
FightMalaria 750,049 1 25 Jul 2012
NFS@Home 3,715 0 24 Jul 2011
World Community Grid 350,910 0 30 Nov 2008
Moo! Wrapper 11,179,966 0 2 May 2011
DNA@Home 52,479 0 5 Apr 2011
SLinCA@Home 9 0 24 Feb 2011
SimOne@home 56,897 0 29 Nov 2012
Asteroids@home 927,880 0 28 Oct 2012
SAT@home 11,080 0 12 Oct 2011
Einstein@Home 722,620 0 4 Apr 2007
Test4Theory 3,838 0 1 Aug 2011
Rosetta@home 153,442 0 31 Dec 2008
RNA World 24 0 3 Nov 2010
MilkyWay@home 143,379,839 0 28 Feb 2009
Quake Catcher Network 87 0 13 Mar 2011
Spinhenge@home 98,934 0 31 Oct 2009
yoyo@home 3,183,224 0 31 Aug 2008
Cosmology@Home 27,230 0 30 Jun 2008
ABC@home 182,779 0 9 Jun 2011
WEP-M+2 100,257 0 21 Jan 2013
Gerasim@Home 269,250 0 4 Jul 2011
SETI@home 878,382 0 12 Sep 1999
GPUGRID 16,977,706 0 23 Nov 2008
malariacontrol.net 71,422 0 5 Nov 2008
primaboinca 2,006,000 0 29 Apr 2011
Constellation 1,139 0 6 Aug 2011
Docking@Home 4,383 0 7 Mar 2013
Leiden Classical 37,156 0 11 Jun 2011
QMC@HOME 57,577 0 30 Jul 2008
Collatz Conjecture 14,549,581 0 30 Aug 2009
eOn 2,701 0 6 Sep 2010
TeamPolish National Team


Home | My Account | Message Boards


Copyright © 2013 Internet Application Technology Laboratory, National Chiao Tung University
Generated 19 May 2013 15:11:52 UTC