Account data for Hoshione

sudoku@vtaiwan member since12 Jul 2011
CountryGermany
URLhttp://www.seti-germany.de
Total credit10,166
Recent average credit0.08
Computershidden

Projects in which Hoshione is participating

Project
Click for user page
Total creditAverage creditSince
PrimeGrid 16,239,688 70,387 25 Apr 2009
AlmereGrid Boinc Grid 77,159 694 26 May 2009
Asteroids@home 185,649 470 18 Jun 2012
ABC Lattices @ Home 10,231 416 30 Apr 2013
WUProp@Home 113,341 122 28 Mar 2010
Radioactive@Home 28,299 95 17 Jun 2011
HAL@Home 4,383,855 32 3 Jan 2009
Surveill@Home 13,549 23 22 Jul 2011
physics@home 29,572 14 17 Feb 2013
VGTU@Home 35,793 6 16 Feb 2012
yoyo@home 70,429 3 29 Aug 2008
primaboinca 319,666 0 22 Jul 2010
Constellation 13,071 0 28 Oct 2010
eOn 10,446 0 2 Sep 2010
SLinCA@Home 415 0 8 Dec 2010
Biochemical Library 135 0 16 Jun 2010
CAS@home 10,647 0 16 Jul 2010
RNA World 32,932 0 29 Mar 2010
theSkyNet POGS 12,620 0 3 Aug 2012
FightMalaria 11,387 0 26 Aug 2012
Albert@Home 10,032 0 9 Aug 2006
Distributed Data Mining 10,710 0 28 Feb 2010
EDGeS@Home 21,774 0 8 Oct 2009
Collatz Conjecture 12,043,073 0 12 Jul 2009
Neurona@Home 550 0 20 Jun 2011
sudoku@vtaiwan 10,166 0 12 Jul 2011
Test4Theory 11,579 0 4 Aug 2011
Correlizer 18,601 0 3 Aug 2011
AlmereGrid Test 6,941 0 2 Sep 2011
NumberFields@home 31,231 0 19 Aug 2011
Volpex@UH 1,541 0 28 Sep 2010
YAFU 3,624 0 2 Sep 2011
SimOne@home 4,368 0 26 Jan 2012
SubsetSum@Home 12,015 0 21 Mar 2012
DNA@Home 1,152 0 29 Apr 2010
Ideologias@Home 1,925 0 3 Jun 2011
Najmanovich Research Group 13,744 0 14 Dec 2011
Moo! Wrapper 2,373,011 0 2 May 2011
OProject 10,074 0 13 Aug 2012
Rioja Science 11,323 0 25 Jul 2012
SAT@home 117,514 0 10 Oct 2011
IBERCIVIS 10,567 0 18 Nov 2008
SIMAP 11,727 0 15 Nov 2008
Lattice Project 10,895 0 25 Apr 2009
malariacontrol.net 129,227 0 29 Mar 2010
Pirates@Home 368 0 22 Sep 2008
SETI@home Beta 12,242 0 1 Sep 2008
QMC@HOME 17,313 0 27 Apr 2009
RALPH@Home 3,715 0 18 Apr 2009
Leiden Classical 10,923 0 18 Apr 2009
uFluids 1,654 0 18 Apr 2009
World Community Grid 38,089 0 15 Aug 2008
LHC@home 13,527 0 29 Aug 2006
climateprediction.net 10,962 0 25 Apr 2009
Einstein@Home 32,097 0 9 Aug 2006
Rosetta@home 31,873 0 29 Aug 2006
BURP 482 0 20 Jul 2009
SZTAKI Desktop Grid 11,324 0 26 May 2009
NFS@Home 10,845 0 6 Sep 2009
Spinhenge@home 14,726 0 27 Apr 2009
Docking@Home 21,840 0 28 Sep 2008
Quake Catcher Network 23,943 0 26 May 2009
MindModeling@Home 10,224 0 6 May 2009
MilkyWay@home 19,121 0 21 May 2009
Virtual Prairie 2,028 0 17 Jan 2009
OPTIMA@HOME 10,259 0 26 Mar 2011
SETI@home 49,935 0 31 Aug 2006
Magnetism@home 371 0 21 May 2009
Enigma@Home 10,382 0 25 Apr 2009
POEM@HOME 14,951 0 4 Dec 2008
Gerasim@Home 11,047 0 10 May 2009
WEP-M+2 11,692 0 26 May 2009
ABC@home 11,575 0 26 May 2009
orbit@home 214 0 26 May 2009
Cosmology@Home 11,300 0 25 Apr 2009
Superlink@Technion 3,804 0 18 Apr 2009
Distributed Rainbow Table Generator 10,792 0 14 Jun 2009
GPUGRID 177,900 0 21 May 2009
ProfileView
TeamSETI.Germany
Friends (1)
o.bernie


Home | My Account | Message Boards


Copyright © 2013 Internet Application Technology Laboratory, National Chiao Tung University
Generated 22 May 2013 20:30:07 UTC