Account data for [B^S] Ralfy

sudoku@vtaiwan member since11 Jan 2011
CountryGermany
URLhttp://www.boincsynergy.com
Total credit1,043,165
Recent average credit5.71
Computershidden

Projects in which [B^S] Ralfy is participating

Project
Click for user page
Total creditAverage creditSince
Collatz Conjecture 142,420,762 778,970 16 Jul 2009
Moo! Wrapper 134,957,439 708,623 4 May 2011
SubsetSum@Home 16,810,144 69,921 7 May 2012
Leiden Classical 2,206,893 47,702 18 Feb 2007
Distributed Rainbow Table Generator 11,289,809 46,242 19 Dec 2008
NumberFields@home 30,338,487 43,213 2 Sep 2011
OProject 3,354,974 34,017 21 Aug 2012
YAFU 2,604,822 28,012 2 Sep 2011
OPTIMA@HOME 3,063,133 20,443 6 Apr 2011
VGTU@Home 3,989,344 14,268 8 Mar 2012
SETI@home Beta 743,401 12,342 18 Mar 2007
LHC@home 4,415,378 11,034 5 Feb 2007
physics@home 987,949 9,524 5 Mar 2013
Distributed Data Mining 18,764,200 9,088 10 Mar 2010
Renderfarm.fi 728,491 9,053 22 Jan 2009
HAL@Home 49,756,563 6,497 8 Sep 2008
WUProp@Home 4,247,319 6,198 8 Apr 2010
POEM@HOME 2,330,293 4,202 22 Oct 2007
theSkyNet POGS 1,969,532 3,418 21 Aug 2012
FightMalaria 3,084,419 2,701 29 Jul 2012
Rioja Science 5,695,363 2,600 16 May 2012
BURP 409,706 2,269 3 Mar 2007
Asteroids@home 1,813,200 1,848 30 Jun 2012
SAT@home 1,252,160 1,353 12 Oct 2011
Wildlife@Home 22,602 1,332 22 Nov 2012
primaboinca 1,205,596 1,306 26 Jul 2010
ABC Lattices @ Home 15,303 1,061 8 May 2013
SLinCA@Home 123,709 867 23 Dec 2010
PrimeGrid 5,653,344 861 18 Mar 2007
NFS@Home 1,063,172 821 14 Sep 2009
WEP-M+2 1,053,970 800 12 Feb 2007
MilkyWay@home 26,307,886 759 28 Aug 2007
Correlizer 11,991,082 529 3 Aug 2011
IBERCIVIS 1,357,453 484 2 Jul 2008
yoyo@home 5,156,461 455 11 Aug 2007
Lattice Project 11,074,402 232 17 Jun 2007
Najmanovich Research Group 3,150,424 177 14 Nov 2011
eOn 1,065,314 92 5 Sep 2010
climateprediction.net 1,556,209 73 10 Dec 2005
MindModeling@Home 1,403,425 70 27 Jan 2008
SIMAP 2,819,039 54 16 Aug 2006
Surveill@Home 132,947 28 23 Jul 2011
Volpex@UH 7,043 25 8 Sep 2010
CAS@home 1,105,352 24 7 Jul 2010
Test4Theory 1,148,383 22 17 Jul 2011
Enigma@Home 1,057,523 15 10 Sep 2007
Einstein@Home 1,147,561 14 11 Dec 2005
QMC@HOME 8,652,432 13 3 Nov 2006
Docking@Home 1,139,217 12 3 Sep 2008
DNA@Home 1,417,775 9 25 Oct 2010
Rosetta@home 1,216,472 7 5 Sep 2006
malariacontrol.net 2,069,056 4 5 Jan 2007
EDGeS@Home 1,154,556 1 6 Oct 2009
SETI@home 1,248,662 1 24 May 2000
Radioactive@Home 13 0 16 Jun 2011
SimOne@home 12,207 0 3 Mar 2012
AlmereGrid Test 506,163 0 4 Apr 2008
Ideologias@Home 729,503 0 7 Jun 2011
AlmereGrid Boinc Grid 1,053,404 0 25 Oct 2008
Spinhenge@home 1,399,347 0 5 Feb 2007
ABC@home 2,616,296 0 28 Dec 2006
Gerasim@Home 1,326,283 0 12 Aug 2007
orbit@home 106,432 0 5 Mar 2008
Chess960@Home Alpha 361,945 0 6 Nov 2006
RALPH@Home 1,026,791 0 13 Jun 2006
SZTAKI Desktop Grid 1,281,730 0 30 Oct 2006
World Community Grid 5,209,066 0 28 Nov 2006
uFluids 3,200,724 0 3 Nov 2006
Pirates@Home 44,620 0 18 Mar 2007
Cosmology@Home 7,503,020 0 21 Jun 2007
Superlink@Technion 2,506,444 0 25 Jun 2007
RNA World 2,077,208 0 24 Feb 2010
Constellation 10,242,112 0 22 Dec 2010
Biochemical Library 68,973 0 17 Oct 2010
Neurona@Home 1,283,465 0 21 Jun 2011
Albert@Home 1,122,292 0 11 Dec 2005
GPUGRID 2,004,179 0 27 Aug 2007
Quake Catcher Network 191,149 0 23 Mar 2009
Virtual Prairie 1,725,009 0 12 Jun 2008
Magnetism@home 1,217,668 0 27 Jun 2008
sudoku@vtaiwan 1,043,164 0 11 Jan 2011
ProfileView
TeamBOINC Synergy
Message boards1 posts
Friends (8)
josgre62
[B^S] Dimitrij
Mark Gallaher
[B^S] Morgan the Gold
Profile
Contact
[B^S] Dr. Bill Skiba
Profile
Tomasz R. Gwiazda
Profile
rilian


Home | My Account | Message Boards


Copyright © 2013 Internet Application Technology Laboratory, National Chiao Tung University
Generated 24 May 2013 11:10:33 UTC